![]() 1996-1997 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | Krentz, Mike | 38 | 31 | 38 | 69 | 32 |
| 16 | Delorme, Dan | 36 | 28 | 27 | 55 | 4 |
| 9 | Pedersen, Jesper | 28 | 18 | 20 | 38 | 44 |
| 6 | Theoret, Stephane | 41 | 10 | 20 | 30 | 61 |
| 18 | Kosman, Jeremy | 40 | 14 | 15 | 29 | 46 |
| 27 | Lagasse, Ryan | 41 | 13 | 16 | 29 | 90 |
| 8 | Bain, David | 40 | 10 | 18 | 28 | 36 |
| 11 | Spencer, Bob | 42 | 11 | 17 | 28 | 110 |
| 10 | Friesen, Kris | 42 | 12 | 13 | 25 | 33 |
| 17 | McLaren, Brett | 31 | 8 | 15 | 23 | 20 |
| 7 | Henrickson, Dan | 40 | 5 | 14 | 19 | 99 |
| - | Puscas, Tyler | 9 | 5 | 9 | 14 | 8 |
| 26 | Macgregor, Bob | 38 | 7 | 7 | 14 | 39 |
| 15 | Harvey, Jason | 34 | 8 | 5 | 13 | 8 |
| 24 | Geddes, Raymond | 39 | 3 | 10 | 13 | 26 |
| 19 | Lemoine, Marty | 28 | 4 | 8 | 12 | 10 |
| 2 | Struck, Cory | 31 | 1 | 7 | 8 | 24 |
| 21 | Grant, Ian | 30 | 1 | 5 | 6 | 25 |
| 5 | Mullin, Bryce | 35 | 0 | 5 | 5 | 66 |
| 30 | Kane, Wesley | 10 | 3 | 1 | 4 | 59 |
| 28 | Frost, Ryan | 10 | 2 | 2 | 4 | 2 |
| 20 | Baas, Greg | 16 | 1 | 3 | 4 | 54 |
| - | Faso, Jay | 9 | 2 | 0 | 2 | 18 |
| - | Sorenson, Todd | 7 | 0 | 1 | 1 | 21 |
| - | George, Ryan | 2 | 0 | 0 | 0 | 15 |
| - | Ballantyne, James | 3 | 0 | 0 | 0 | 0 |
| - | Favel, Chad | 4 | 0 | 0 | 0 | 16 |
| - | Oakes, Colin | 5 | 0 | 0 | 0 | 6 |
| - | Frankard, Sean | 6 | 0 | 0 | 0 | 4 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| 29 | Persichetti, Adam | 36 | 1100 | 71 | 3.87 |
| 33 | Zarn, David | 38 | 1071 | 68 | 3.81 |
| 1 | Kawka, Trevor | 9 | 363 | 31 | 5.13 |
| - | Andrews, Dave | 1 | 0 | 0 | 0.00 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 34 | 61 | .897 |
|
St. Boniface Riels X | 33 | 49 | .742 |
|
Charleswood Hawks X | 34 | 42 | .618 |
|
Stonewall Jets X | 34 | 41 | .603 |
|
River East Royal Knights | 34 | 39 | .574 |
|
St. James Jr. Canucks | 33 | 35 | .530 |
|
Ft.Garry/Ft.Rouge Twins | 33 | 35 | .530 |
|
Raiders Jr. Hockey Club | 34 | 27 | .397 |
|
St. Vital Jr. Victorias | 35 | 20 | .286 |
|
Pembina Valley Twisters | 32 | 11 | .172 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Balshaw, David | 31 | 18 | 17 | 35 |
![]() |
Lizotte, Matt | 29 | 15 | 15 | 30 |
![]() |
Russell, Drew * | 26 | 13 | 16 | 29 |
![]() |
Headland, Caden | 31 | 9 | 17 | 26 |
![]() |
Spencer, Lucas * | 29 | 5 | 18 | 23 |
![]() |
Kinnear, Sam * | 32 | 7 | 13 | 20 |
![]() |
Buoncore, Luca * | 32 | 9 | 7 | 16 |
![]() |
Matthews, Jace | 29 | 3 | 11 | 14 |
![]() |
Gruener, Karst * | 33 | 5 | 9 | 14 |
![]() |
Lamoureux, Jayden * | 30 | 5 | 5 | 10 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Pauls, Alex | 1226 | 3.43 | .899 |
![]() |
Kerr, Kennedy | 603 | 3.58 | .884 |
![]() |
Medwick, Leyton | 232 | 5.94 | .835 |






















