2000-2001 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
19 | Lecomte, Marcel | 42 | 27 | 25 | 52 | 44 |
7 | Roberts, Jay | 41 | 25 | 24 | 49 | 112 |
27 | Jones, Cam | 38 | 15 | 33 | 48 | 47 |
11 | Rempel, Jay | 39 | 19 | 29 | 48 | 43 |
16 | Chernichan, Vince | 38 | 14 | 24 | 38 | 75 |
24 | McQuarrie, Paul | 39 | 19 | 19 | 38 | 52 |
8 | Zarillo, Jason | 38 | 11 | 24 | 35 | 53 |
17 | Mintenko, John | 27 | 9 | 15 | 24 | 77 |
9 | McGregor, Ryan | 37 | 11 | 11 | 22 | 10 |
2 | Andrerson, Tommy | 42 | 6 | 16 | 22 | 18 |
29 | Sheldon, Tommy | 34 | 10 | 10 | 20 | 14 |
26 | McGowan, Ian | 40 | 7 | 11 | 18 | 54 |
3 | Curtain, Kevin | 39 | 3 | 11 | 14 | 110 |
- | Szarek, Mik | 12 | 2 | 11 | 13 | 50 |
22 | Mirus, Nick | 31 | 4 | 9 | 13 | 14 |
- | McTavish, Ron | 18 | 4 | 7 | 11 | 2 |
15 | Haveluck, Tim | 23 | 4 | 3 | 7 | 65 |
28 | MacDonald, Steven | 12 | 2 | 4 | 6 | 18 |
- | Bartel, A.J. | 4 | 3 | 2 | 5 | 0 |
6 | Cringan, Nick | 24 | 1 | 4 | 5 | 47 |
- | Moxley, Chris | 17 | 2 | 2 | 4 | 28 |
5 | Benson, James | 22 | 2 | 2 | 4 | 4 |
20 | Sharp, Grant | 26 | 1 | 3 | 4 | 73 |
4 | Finnen, Jim | 26 | 1 | 2 | 3 | 40 |
- | Larson, Dennis * | 4 | 1 | 1 | 2 | 4 |
- | Dheilly, Patrick * | 6 | 1 | 1 | 2 | 8 |
- | Mackie, Rob | 2 | 1 | 0 | 1 | 2 |
10 | Graham, Jonathan | 12 | 0 | 1 | 1 | 8 |
- | White, Grant * | 1 | 0 | 0 | 0 | 0 |
- | Dickson, Curtis | 3 | 0 | 0 | 0 | 0 |
- | Penner, Aidan * | 3 | 0 | 0 | 0 | 6 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
33 | Olenick, Ryan | 42 | 1334 | 63 | 2.83 |
30 | Saurette, Rick | 42 | 1220 | 79 | 3.89 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express X | 32 | 49 | .766 | |
Ft.Garry/Ft.Rouge Twins X | 32 | 48 | .750 | |
Charleswood Hawks X | 31 | 47 | .758 | |
St. Boniface Riels X | 31 | 44 | .710 | |
St. Vital Jr. Victorias X | 33 | 40 | .606 | |
St. James Jr. Canucks | 30 | 32 | .533 | |
Stonewall Jets | 31 | 28 | .452 | |
Raiders Jr. Hockey Club | 32 | 28 | .438 | |
River East Royal Knights | 32 | 14 | .219 | |
Pembina Valley Twisters | 30 | 8 | .133 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 32 | 21 | 46 | 67 | |
Halamandaris, Carter | 30 | 25 | 38 | 63 | |
Hueging, Ryland | 29 | 21 | 23 | 44 | |
Balshaw, David | 29 | 19 | 22 | 41 | |
Medwick, Darien | 30 | 10 | 22 | 32 | |
Lizotte, Matt | 27 | 13 | 13 | 26 | |
Johnson, Ethan | 27 | 3 | 19 | 22 | |
Mitani, Sam | 27 | 7 | 13 | 20 | |
Gilberto, Nick | 29 | 5 | 8 | 13 | |
Headland, Caden | 26 | 4 | 7 | 11 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Pauls, Alex | 1192 | 2.16 | .915 | |
McLeod, Jackson | 507 | 2.37 | .890 | |
Medwick, Leyton * | 236 | 2.80 | .884 |