Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 3.79 (5th)
ga/g: 2.03 (2nd)
pp: 25.6% (1st)
pk: 89.4% (1st)

St. Boniface Riels Statistics

2005-2006

# PLAYERS STATISTICS GP G A PTS PIM
10 Frykas, Ryan 45 19 40 59 67
17 Denny, Mark 38 19 20 39 213
14 Matsubara, Tim 43 12 15 27 55
96 Zastre, Ryan 28 12 12 24 66
89 Danyluk, Brian 42 8 15 23 12
16 Kirouac, Justin 34 7 13 20 22
19 Marcoux, Richard 42 8 11 19 8
93 Clifford, Scott 45 6 10 16 105
4 Schneider, Justin 42 2 13 15 16
66 Vincent, Daniel 33 5 6 11 66
7 Ridd, Sean 33 2 9 11 72
38 Dubyna, Aaron 29 7 2 9 30
27 Mackie, Ryan 37 3 5 8 125
88 Gagne, Matt 36 0 6 6 76
15 Berthelette, Mitch 38 2 3 5 154
9 Rioux, Edmond 9 1 3 4 17
22 Bonekamp, Andrew 22 0 4 4 10
77 Harding, Stephen 40 1 3 4 39
68 Mehmel, Jeff 28 2 1 3 67
44 Young, Chad * 5 1 1 2 4
2 Funk, Dan 11 0 2 2 44
96 Marion, Justin * 2 0 1 1 0
94 Joseph, David 13 0 1 1 15
30 Belair, Denis * 1 0 0 0 0
31 Ehinger, T.J. * 1 0 0 0 0
88 Smith, Dave * 1 0 0 0 0
2 Chartier, Remi * 2 0 0 0 0
31 Gurniak, Kellen * 7 0 0 0 0
30 Williams, Michael 24 0 0 0 4
31 Gagnon, Cameron 26 0 0 0 0
# GOALTENDERS STATISTICS GP MIN GA GAA
- Gagnon, Cameron 26 1309 148 6.78
- Williams, Michael 24 1013 143 8.47
- Gurniak, Kellen * 7 319 38 7.15
- Ehinger, T.J. * 1 30 10 20
- Belair, Denis * 1 29 3 6.21

MMJHL Standings League 2025-2026
team gp pts %
Transcona Railer Express Transcona Railer Express  X 31 57 .919
St. Boniface Riels St. Boniface Riels  X 29 45 .776
Charleswood Hawks Charleswood Hawks   30 39 .650
Stonewall Jets Stonewall Jets   29 35 .603
River East Royal Knights River East Royal Knights   31 33 .532
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   30 31 .517
St. James Jr. Canucks St. James Jr. Canucks   29 29 .500
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   30 26 .433
St. Vital Jr. Victorias St. Vital Jr. Victorias   31 16 .258
Pembina Valley Twisters Pembina Valley Twisters   28 8 .143
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2025-2026
player gp g a pts
St. Boniface Riels Davis, Cole 29 15 25 40
St. Boniface Riels Burzynski, Nathan 25 16 22 38
St. Boniface Riels Sukut, Reeve 25 12 20 32
St. Boniface Riels VanDeynze, Alex 27 8 20 28
St. Boniface Riels Mager, Lukas 27 12 9 21
St. Boniface Riels Dubois, Carson 28 9 9 18
St. Boniface Riels Bauknecht, Dylan 23 1 15 16
St. Boniface Riels Lambert, Evan 27 7 9 16
St. Boniface Riels Anderson, Nolan 14 4 11 15
St. Boniface Riels Sawchyn, Matthew 18 1 11 12

Leading Goaltenders League 2025-2026
goaltender mp gaa sv%
St. Boniface Riels LaRocque, Owen 724 1.41 .953
St. Boniface Riels Domenico, Alex 912 2.11 .928
St. Boniface Riels Martin, Jack 120 2.50 .928
St. Boniface Riels Martell, Braeden * 634 4.45 .847
St. Boniface Riels Penner, Ethan 351 5.82 .873


powered by