![]() 1998-1999 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
17 | Leneal, Colin | 42 | 31 | 48 | 79 | 96 |
12 | Flockton, Scott | 42 | 37 | 25 | 62 | 32 |
10 | Lowe, Derrick | 37 | 24 | 29 | 53 | 99 |
7 | Bale, Ian | 40 | 14 | 35 | 49 | 53 |
16 | Zyloway, Jamie | 24 | 15 | 16 | 31 | 36 |
19 | Giardino, Shane | 38 | 10 | 17 | 27 | 35 |
8 | Nikitus, Angelo | 42 | 9 | 13 | 22 | 47 |
11 | Gagne, Martin | 37 | 13 | 7 | 20 | 34 |
2 | McDonald, Drew | 29 | 5 | 14 | 19 | 43 |
3 | Chodachek, Ryan | 38 | 6 | 13 | 19 | 64 |
14 | McDonald, Bobby | 31 | 7 | 9 | 16 | 74 |
21 | Lacroix, Andre | 27 | 4 | 10 | 14 | 10 |
6 | Cole, Nathan | 40 | 2 | 12 | 14 | 63 |
15 | Malo, Bryan | 24 | 3 | 8 | 11 | 52 |
20 | Johnston, Brad | 31 | 4 | 5 | 9 | 75 |
23 | Turenne, Gabriel | 23 | 5 | 3 | 8 | 79 |
22 | Hutton, Ryan | 25 | 2 | 2 | 4 | 47 |
18 | Stewart, Russell | 32 | 0 | 4 | 4 | 2 |
13 | Anderson, Athen | 18 | 0 | 3 | 3 | 49 |
5 | Eliasson, Dan | 33 | 2 | 1 | 3 | 33 |
9 | Kunderman, Rory | 36 | 0 | 3 | 3 | 80 |
- | Henriksen, Cary * | 1 | 2 | 0 | 2 | 0 |
- | Guimond, R.J. * | 1 | 1 | 1 | 2 | 0 |
25 | Worobec, Matt | 6 | 0 | 2 | 2 | 2 |
20 | McCabe, Darren | 1 | 0 | 1 | 1 | 0 |
24 | Whiteford, Scott | 11 | 1 | 0 | 1 | 19 |
23 | Brian, Dana | 1 | 0 | 0 | 0 | 32 |
- | Gratton, Troy * | 1 | 0 | 0 | 0 | 0 |
- | Mabon, Eric * | 1 | 0 | 0 | 0 | 2 |
- | Boychuk, Mike * | 3 | 0 | 0 | 0 | 0 |
24 | St. Vincent, Joel | 3 | 0 | 0 | 0 | 0 |
2 | Galley, Ryan | 10 | 0 | 0 | 0 | 22 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
30 | Magnifico, Eric | 37 | 1243 | 92 | 4.44 |
31 | Green, Kevin | 40 | 1089 | 88 | 4.85 |
1 | Middleton, John | 3 | 120 | 12 | 6.00 |
1 | Razos, Alex | 2 | 60 | 4 | 4.00 |
31 | Fennessy, Ryan | 2 | 20 | 2 | 6.00 |
![]()
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
![]() |
Ft.Garry/Ft.Rouge Twins X | 39 | 62 | .795 |
![]() |
Charleswood Hawks X | 39 | 61 | .782 |
![]() |
Transcona Railer Express X | 40 | 61 | .763 |
![]() |
St. Boniface Riels X | 39 | 59 | .756 |
![]() |
St. Vital Jr. Victorias X | 39 | 44 | .564 |
![]() |
St. James Jr. Canucks X | 38 | 39 | .513 |
![]() |
Stonewall Jets X | 39 | 34 | .436 |
![]() |
Raiders Jr. Hockey Club X | 39 | 32 | .410 |
![]() |
River East Royal Knights E | 39 | 18 | .231 |
![]() |
Pembina Valley Twisters E | 39 | 8 | .103 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
![]() |
Davis, Connor | 37 | 22 | 43 | 65 |
![]() |
Cockerill, Aven | 37 | 14 | 38 | 52 |
![]() |
Mcnaughton, Ty | 34 | 20 | 26 | 46 |
![]() |
Burzynski, Nathan | 38 | 15 | 22 | 37 |
![]() |
Trott, Matthew | 39 | 16 | 20 | 36 |
![]() |
Sukut, Reeve | 30 | 17 | 18 | 35 |
![]() |
VanDeynze, Alex | 35 | 19 | 9 | 28 |
![]() |
Dubois, Carson | 36 | 10 | 18 | 28 |
![]() |
Heppner, Mike | 37 | 2 | 24 | 26 |
![]() |
Bauknecht, Dylan | 38 | 8 | 17 | 25 |
![]()
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
![]() |
LaRocque, Owen | 180 | 1.67 | .936 |
![]() |
Domenico, Alex | 867 | 2.08 | .910 |
![]() |
O'Sullivan, Michael | 1286 | 2.19 | .918 |