![]() 2003-2004 |
|---|
| # | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 24 | Henriksen, Cary | 44 | 26 | 41 | 67 | 50 |
| 9 | Silver, Easton | 34 | 28 | 20 | 48 | 68 |
| 8 | Derkach, Matt | 36 | 17 | 27 | 44 | 24 |
| 21 | Monney, Mike | 45 | 16 | 24 | 40 | 12 |
| 2 | Valcourt, Raymond | 44 | 10 | 29 | 39 | 46 |
| 23 | Tetrault, Reed | 39 | 9 | 21 | 30 | 56 |
| 14 | Baragon, Kevin | 41 | 10 | 8 | 18 | 144 |
| 20 | Manitowich, Matt | 40 | 11 | 13 | 14 | 175 |
| 10 | Haiko, Brett | 43 | 6 | 7 | 13 | 98 |
| 15 | Vincent, Daniel | 37 | 8 | 3 | 11 | 63 |
| 16 | Cahoon, Shawn | 37 | 3 | 7 | 10 | 100 |
| 22 | Zaharia, Jj | 38 | 2 | 7 | 9 | 189 |
| 25 | McIntosh, Don | 16 | 3 | 4 | 7 | 90 |
| 12 | McKim, Dillon | 23 | 1 | 6 | 7 | 22 |
| 11 | Nelson, Paul | 42 | 4 | 3 | 7 | 14 |
| 12 | Funk, Dan * | 4 | 0 | 5 | 5 | 16 |
| 5 | Carriere, Russell | 26 | 1 | 4 | 5 | 38 |
| 18 | Mehmel, Jeff | 39 | 2 | 1 | 3 | 8 |
| 3 | Thiem, Josh | 8 | 0 | 2 | 2 | 18 |
| 13 | Ridd, Sean | 35 | 0 | 2 | 2 | 42 |
| 6 | Ehmann, T.J. | 2 | 1 | 0 | 1 | 0 |
| 25 | Frykas, Ryan * | 3 | 0 | 1 | 1 | 0 |
| 19 | Nixdorf, Bryce * | 3 | 0 | 1 | 1 | 0 |
| 7 | Boychuk, Mike | 4 | 0 | 1 | 1 | 7 |
| 1 | Ingleton, David | 36 | 0 | 1 | 1 | 2 |
| 7 | Frykas, Jason * | 2 | 0 | 0 | 0 | 2 |
| 3 | Matsubara, Tim * | 2 | 0 | 0 | 0 | 0 |
| 5 | Schifke, Ryan * | 2 | 0 | 0 | 0 | 2 |
| 3 | Webinger, Kevin * | 2 | 0 | 0 | 0 | 0 |
| 5 | Ehinger, Mike * | 3 | 0 | 0 | 0 | 0 |
| 9 | MacDonald, Brendam * | 3 | 0 | 0 | 0 | 2 |
| 5 | McSorley, Garrett * | 9 | 0 | 0 | 0 | 21 |
| 31 | Wilson, Clayton | 19 | 0 | 0 | 0 | 0 |
| # | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
|---|---|---|---|---|---|
| - | Ingleton, David | 36 | 1899 | 146 | 4.61 |
| - | Wilson, Clayton | 19 | 801 | 79 | 5.92 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 10 | 15 | .750 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
River East Royal Knights | 10 | 14 | .700 |
|
Stonewall Jets | 10 | 12 | .600 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. James Jr. Canucks | 10 | 7 | .350 |
|
St. Vital Jr. Victorias | 10 | 6 | .300 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Burzynski, Nathan | 9 | 9 | 9 | 18 |
![]() |
Davis, Cole | 10 | 7 | 11 | 18 |
![]() |
Sukut, Reeve | 7 | 4 | 6 | 10 |
![]() |
VanDeynze, Alex | 8 | 2 | 8 | 10 |
![]() |
Mager, Lukas | 10 | 4 | 6 | 10 |
![]() |
Sawchyn, Matthew | 10 | 0 | 7 | 7 |
![]() |
Sitarz, Landen | 8 | 4 | 2 | 6 |
![]() |
Bauknecht, Dylan | 6 | 0 | 5 | 5 |
![]() |
Lambert, Evan | 9 | 4 | 0 | 4 |
![]() |
Gordon, Caden * | 10 | 1 | 3 | 4 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
LaRocque, Owen | 303 | 0.99 | .968 |
![]() |
Domenico, Alex | 301 | 1.60 | .934 |




















