James Richardson
6'3'' |230 lbs
Y.O.B.: 1987
MMJHL Exp.:
4
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2008-2009 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-26-08 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8-0 | Box Score |
|
09-28-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | Box Score |
|
10-03-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-05-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
10-09-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
10-11-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score |
|
10-17-08 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
10-24-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
10-26-08 | H | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15-2 | Box Score |
|
10-31-08 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-02-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
11-06-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
11-09-08 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9-3 | Box Score |
|
11-14-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score |
|
11-16-08 | A | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0-5 | Box Score |
|
11-21-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-25-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
11-28-08 | H | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
11-30-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
12-05-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
12-07-08 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
12-11-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-1 | Box Score |
|
12-14-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-16-08 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
12-18-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-21-08 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score |
|
01-08-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
01-11-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
01-16-09 | A | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
01-18-09 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11-2 | Box Score |
|
01-23-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
01-25-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score |
|
01-30-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | Box Score |
|
02-04-09 | A | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
02-06-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
02-08-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score |
|
02-12-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | Box Score |
|
02-15-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
02-20-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-0 | Box Score |
|
02-22-09 | A | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
02-27-09 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6-7 | Box Score |
|
03-02-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
| 2008-2009 | 42 | 5 | 18 | 23 | 110 | 1 | 0 | 0 | 0 | |||
![]() 2008-2009 vs Opponent |
|---|
![]() 2008-2009 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 21 | 4 | 9 | 13 | 39 | 0 | 0 | 0 | 0 | 0.62 | 1.86 |
| away | 21 | 1 | 9 | 10 | 71 | 1 | 0 | 0 | 0 | 0.48 | 3.38 |
| Totals | 42 | 5 | 18 | 23 | 110 | 1 | 0 | 0 | 0 | 0.55 | 2.62 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 11 | 22 | 1.000 |
|
Transcona Railer Express | 11 | 17 | .773 |
|
Charleswood Hawks | 11 | 17 | .773 |
|
River East Royal Knights | 11 | 16 | .727 |
|
Stonewall Jets | 11 | 12 | .545 |
|
Raiders Jr. Hockey Club | 11 | 10 | .455 |
|
Ft.Garry/Ft.Rouge Twins | 11 | 10 | .455 |
|
St. Vital Jr. Victorias | 11 | 8 | .364 |
|
St. James Jr. Canucks | 11 | 5 | .227 |
|
Pembina Valley Twisters | 11 | 3 | .136 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Spencer, Lucas * | 11 | 1 | 8 | 9 |
![]() |
Lizotte, Matt | 9 | 4 | 2 | 6 |
![]() |
Headland, Caden | 11 | 3 | 3 | 6 |
![]() |
Kinnear, Sam * | 11 | 2 | 4 | 6 |
![]() |
Russell, Drew * | 9 | 2 | 3 | 5 |
![]() |
Buoncore, Luca * | 11 | 1 | 4 | 5 |
![]() |
Friesen, Noah | 7 | 2 | 2 | 4 |
![]() |
Gruener, Karst * | 11 | 3 | 1 | 4 |
![]() |
Lamoureux, Jayden * | 11 | 2 | 2 | 4 |
![]() |
Balshaw, David | 9 | 3 | 0 | 3 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Pauls, Alex | 496 | 3.39 | .902 |
![]() |
Medwick, Leyton | 172 | 5.92 | .833 |






















