Brian Michiels
6'0'' |155 lbs
Y.O.B.: 1992
MMJHL Exp.:
2
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2013-2014 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-20-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
09-22-13 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
09-29-13 | A | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
10-01-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
10-04-13 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
10-06-13 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
10-08-13 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-15-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
10-20-13 | A | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8-7 (OT) | Box Score |
|
10-22-13 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
10-24-13 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
10-27-13 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
11-01-13 | A | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6-7 | Box Score |
|
11-03-13 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
11-05-13 | H | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6-4 | Box Score |
|
11-10-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
11-15-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
11-17-13 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score |
|
11-21-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score |
|
11-23-13 | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-3 | Box Score |
|
11-29-13 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
12-01-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
12-06-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
12-08-13 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
12-15-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
12-17-13 | H | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4-7 | Box Score |
|
12-20-13 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
12-22-13 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7-8 (OT) | Box Score |
|
01-03-14 | A | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 2-4 | Box Score |
|
01-05-14 | H | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7-6 (OT) | Box Score |
|
01-11-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-14-14 | H | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-17-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
01-18-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-21-14 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
01-24-14 | A | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
01-31-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-2 | Box Score |
|
02-04-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | Box Score |
|
02-10-14 | H | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-14-14 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score |
|
02-21-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
02-23-14 | H | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-2 | Box Score |
|
02-28-14 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
03-02-14 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
| 2013-2014 | 44 | 24 | 29 | 53 | 58 | 9 | 0 | 2 | 0 | |||
![]() 2013-2014 vs Opponent |
|---|
![]() 2013-2014 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 21 | 11 | 10 | 21 | 32 | 5 | 0 | 2 | 0 | 1.00 | 1.52 |
| away | 23 | 13 | 19 | 32 | 26 | 4 | 0 | 0 | 0 | 1.39 | 1.13 |
| Totals | 44 | 24 | 29 | 53 | 58 | 9 | 0 | 2 | 0 | 1.20 | 1.32 |
![]()
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|






















