Max Van de Velde
5'11'' |215 lbs
Y.O.B.: 1987
MMJHL Exp.:
2
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2008-2009 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-28-08 | H | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7-0 | Box Score |
|
09-30-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
10-02-08 | A | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-0 | Box Score |
|
10-05-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
10-09-08 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-4 | Box Score |
|
10-11-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
10-17-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
10-19-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-24-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | Box Score |
|
10-25-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score |
|
11-02-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
12-05-08 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
12-07-08 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-12-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
12-14-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score |
|
12-16-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | Box Score |
|
12-19-08 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
12-21-08 | H | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8-4 | Box Score |
|
01-04-09 | H | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10-2 | Box Score |
|
01-06-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score |
|
01-09-09 | H | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6-1 | Box Score |
|
01-11-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-16-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
01-18-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
01-23-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-1 (SO) | Box Score |
|
01-25-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | Box Score |
|
02-03-09 | A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score |
|
02-07-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
02-13-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score |
|
02-15-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-16-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
02-20-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
02-22-09 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
02-23-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
02-27-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score |
|
03-01-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | Box Score |
| 2008-2009 | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 | |||
![]() 2008-2009 vs Opponent |
|---|
![]() 2008-2009 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 18 | 7 | 15 | 22 | 25 | 3 | 0 | 0 | 1 | 1.22 | 1.39 |
| away | 18 | 5 | 7 | 12 | 8 | 2 | 0 | 1 | 0 | 0.67 | 0.44 |
| Totals | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 | 0.94 | 0.92 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Thiessen, Ryan | 8 | 2 | 3 | 5 |
![]() |
Vanrobaeys, Owen | 8 | 2 | 2 | 4 |
![]() |
Thomas, Lucas * | 6 | 1 | 2 | 3 |
![]() |
Stepic, Vlad | 8 | 3 | 0 | 3 |
![]() |
Rooney, Dominic | 8 | 1 | 2 | 3 |
![]() |
Keck, Rylan | 5 | 1 | 1 | 2 |
![]() |
Campbell, Ashton | 5 | 0 | 2 | 2 |
![]() |
Guilford, Josh | 8 | 2 | 0 | 2 |
![]() |
Cox, Brayden * | 8 | 1 | 1 | 2 |
![]() |
Wall, Ketema | 8 | 1 | 1 | 2 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Penner, Darion | 119 | 4.04 | .869 |
![]() |
Cherkas, Rowan | 343 | 6.64 | .866 |
![]() |
Janzen, Hayden * | 20 | 9.00 | .813 |






















