Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Ryan Chartier

Ryan Chartier

#3|Forward
6'0'' |195 lbs
Y.O.B.: 1988
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Pembina Valley Twisters 2007-2008 27 1 3 4 53 0 0 0 0 0.15 1.96
Pembina Valley Twisters 2008-2009 31 2 4 6 79 0 0 1 0 0.19 2.55
Totals 58 3 7 10 132 0 0 1 0 0.17 2.28
Pembina Valley Twisters

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Ft.Garry/Ft.Rouge Twins 09-28-08 H 0 0 0 12 0 0 0 0 7-0 Box Score
River East Royal Knights 10-05-08 H 0 0 0 0 0 0 0 0 5-4 Box Score
St. Boniface Riels 10-09-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
St. James Jr. Canucks 10-11-08 H 0 0 0 0 0 0 0 0 2-6 Box Score
Charleswood Hawks 10-17-08 H 0 0 0 0 0 0 0 0 3-1 Box Score
Stonewall Jets 10-19-08 A 0 0 0 0 0 0 0 0 3-5 Box Score
10-25-08 H 1 2 3 0 0 0 1 0 9-0 Box Score
St. Vital Jr. Victorias 10-30-08 A 0 0 0 0 0 0 0 0 3-2 Box Score
St. James Jr. Canucks 11-09-08 H 0 1 1 0 0 0 0 0 4-1 Box Score
St. Boniface Riels 11-14-08 H 0 0 0 0 0 0 0 0 4-3 Box Score
Charleswood Hawks 11-16-08 A 0 0 0 0 0 0 0 0 2-1 Box Score
Stonewall Jets 11-22-08 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
Raiders Jr. Hockey Club 11-25-08 H 0 1 1 0 0 0 0 0 9-2 Box Score
11-28-08 H 0 0 0 0 0 0 0 0 7-0 Box Score
St. Vital Jr. Victorias 11-30-08 A 0 0 0 0 0 0 0 0 2-4 Box Score
River East Royal Knights 12-07-08 A 0 0 0 0 0 0 0 0 6-3 Box Score
St. James Jr. Canucks 12-12-08 A 0 0 0 0 0 0 0 0 1-4 Box Score
St. Boniface Riels 12-14-08 H 0 0 0 0 0 0 0 0 4-8 Box Score
Charleswood Hawks 12-16-08 A 0 0 0 0 0 0 0 0 4-8 Box Score
Stonewall Jets 12-19-08 A 0 0 0 0 0 0 0 0 5-1 Box Score
Raiders Jr. Hockey Club 12-21-08 H 0 0 0 0 0 0 0 0 8-4 Box Score
01-04-09 H 1 0 1 0 0 0 0 0 10-2 Box Score
River East Royal Knights 01-09-09 H 0 0 0 40 0 0 0 0 6-1 Box Score
St. James Jr. Canucks 01-18-09 A 0 0 0 0 0 0 0 0 5-1 Box Score
Charleswood Hawks 01-25-09 A 0 0 0 15 0 0 0 0 1-6 Box Score
Raiders Jr. Hockey Club 01-30-09 A 0 0 0 0 0 0 0 0 5-2 Box Score
02-03-09 A 0 0 0 12 0 0 0 0 9-2 Box Score
River East Royal Knights 02-15-09 A 0 0 0 0 0 0 0 0 2-4 Box Score
Ft.Garry/Ft.Rouge Twins 02-22-09 H 0 0 0 0 0 0 0 0 1-5 Box Score
St. Boniface Riels 02-23-09 A 0 0 0 0 0 0 0 0 3-5 Box Score
Charleswood Hawks 02-27-09 H 0 0 0 0 0 0 0 0 1-2 (OT) Box Score
2008-2009 31 2 4 6 79 0 0 1 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 5 0 0 0 15 0 0 0 0 0.00 3.00
Ft.Garry/Ft.Rouge Twins 2008-2009 2 0 0 0 12 0 0 0 0 0.00 6.00
Raiders Jr. Hockey Club 2008-2009 3 0 1 1 0 0 0 0 0 0.33 0.00
River East Royal Knights 2008-2009 4 0 0 0 40 0 0 0 0 0.00 10.00
St. Boniface Riels 2008-2009 4 0 0 0 0 0 0 0 0 0.00 0.00
St. James Jr. Canucks 2008-2009 4 0 1 1 0 0 0 0 0 0.25 0.00
St. Vital Jr. Victorias 2008-2009 2 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2008-2009 3 0 0 0 0 0 0 0 0 0.00 0.00
2008-2009 4 2 2 4 12 0 0 1 0 1.00 3.00
Totals 31 2 4 6 79 0 0 1 0 0.19 2.55

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 16 2 4 6 52 0 0 1 0 0.38 3.25
away 15 0 0 0 27 0 0 0 0 0.00 1.80
Totals 31 2 4 6 79 0 0 1 0 0.19 2.55

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by