Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: -
ga/g: -
pp: -
pk: -
Justin Marion

Justin Marion

#17|Forward
5'11'' |180 lbs
Y.O.B.: 1988
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Boniface Riels 2007-2008 41 11 16 27 77 2 0 1 1 0.66 1.88
St. Boniface Riels 2008-2009 43 9 18 27 64 4 0 2 0 0.63 1.49
Totals 84 20 34 54 141 6 0 3 1 0.64 1.68
St. Boniface Riels

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Vital Jr. Victorias 09-25-08 A 1 1 2 2 0 0 0 0 3-7 Box Score
Raiders Jr. Hockey Club 10-03-08 A 0 0 0 0 0 0 0 0 6-2 Box Score
Charleswood Hawks 10-06-08 H 0 0 0 2 0 0 0 0 0-5 Box Score
Pembina Valley Twisters 10-09-08 H 0 0 0 0 0 0 0 0 4-3 Box Score
River East Royal Knights 10-10-08 A 0 1 1 0 0 0 0 0 4-3 (OT) Box Score
10-16-08 A 0 3 3 4 0 0 0 0 5-3 Box Score
Ft.Garry/Ft.Rouge Twins 10-20-08 H 0 1 1 0 0 0 0 0 3-2 Box Score
St. James Jr. Canucks 10-23-08 H 0 0 0 10 0 0 0 0 1-7 Box Score
Charleswood Hawks 10-27-08 H 0 1 1 4 0 0 0 0 3-2 (SO) Box Score
Stonewall Jets 10-31-08 A 0 0 0 4 0 0 0 0 2-4 Box Score
St. Vital Jr. Victorias 11-03-08 H 0 0 0 0 0 0 0 0 3-4 (SO) Box Score
Raiders Jr. Hockey Club 11-07-08 A 0 3 3 0 0 0 0 0 6-2 Box Score
River East Royal Knights 11-10-08 H 1 0 1 4 1 0 0 0 8-4 Box Score
Stonewall Jets 11-13-08 H 0 0 0 0 0 0 0 0 5-2 Box Score
Pembina Valley Twisters 11-14-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
11-17-08 H 0 0 0 2 0 0 0 0 10-1 Box Score
Ft.Garry/Ft.Rouge Twins 11-21-08 A 0 1 1 0 0 0 0 0 4-3 Box Score
St. James Jr. Canucks 11-24-08 H 0 0 0 2 0 0 0 0 3-6 Box Score
Charleswood Hawks 11-28-08 A 0 0 0 2 0 0 0 0 2-6 Box Score
Stonewall Jets 11-30-08 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
St. Vital Jr. Victorias 12-04-08 A 0 1 1 0 0 0 0 0 3-9 Box Score
Raiders Jr. Hockey Club 12-08-08 H 1 0 1 4 0 0 0 0 8-2 Box Score
River East Royal Knights 12-11-08 H 0 0 0 0 0 0 0 0 4-6 Box Score
Pembina Valley Twisters 12-14-08 A 0 0 0 0 0 0 0 0 8-4 Box Score
Ft.Garry/Ft.Rouge Twins 12-18-08 H 0 0 0 10 0 0 0 0 2-4 Box Score
St. James Jr. Canucks 12-21-08 A 0 0 0 0 0 0 0 0 5-2 Box Score
12-22-08 H 1 1 2 2 0 0 1 0 5-3 Box Score
Stonewall Jets 01-02-09 A 0 0 0 0 0 0 0 0 3-1 Box Score
Charleswood Hawks 01-05-09 H 0 0 0 2 0 0 0 0 2-4 Box Score
St. Vital Jr. Victorias 01-12-09 H 0 1 1 2 0 0 0 0 2-4 Box Score
Pembina Valley Twisters 01-16-09 A 0 0 0 0 0 0 0 0 4-5 Box Score
River East Royal Knights 01-19-09 H 0 0 0 0 0 0 0 0 4-1 Box Score
Ft.Garry/Ft.Rouge Twins 01-23-09 A 0 0 0 0 0 0 0 0 3-4 (SO) Box Score
01-26-09 H 3 1 4 0 2 0 1 0 11-1 Box Score
St. James Jr. Canucks 02-02-09 H 0 0 0 2 0 0 0 0 4-5 Box Score
Charleswood Hawks 02-03-09 A 0 0 0 2 0 0 0 0 2-5 Box Score
St. Vital Jr. Victorias 02-05-09 A 1 1 2 2 1 0 0 0 4-0 Box Score
River East Royal Knights 02-13-09 A 0 0 0 0 0 0 0 0 2-5 Box Score
St. James Jr. Canucks 02-20-09 A 0 0 0 2 0 0 0 0 6-5 (SO) Box Score
Pembina Valley Twisters 02-23-09 H 1 1 2 0 0 0 0 0 5-3 Box Score
02-26-09 A 0 1 1 0 0 0 0 0 10-2 Box Score
Stonewall Jets 02-28-09 H 0 0 0 0 0 0 0 0 2-4 Box Score
Ft.Garry/Ft.Rouge Twins 03-02-09 H 0 0 0 0 0 0 0 0 2-6 Box Score
2008-2009 43 9 18 27 64 4 0 2 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 5 0 1 1 12 0 0 0 0 0.20 2.40
Ft.Garry/Ft.Rouge Twins 2008-2009 5 0 2 2 10 0 0 0 0 0.40 2.00
Pembina Valley Twisters 2008-2009 5 1 1 2 0 0 0 0 0 0.40 0.00
Raiders Jr. Hockey Club 2008-2009 3 1 3 4 4 0 0 0 0 1.33 1.33
River East Royal Knights 2008-2009 5 1 1 2 4 1 0 0 0 0.40 0.80
St. James Jr. Canucks 2008-2009 5 0 0 0 16 0 0 0 0 0.00 3.20
St. Vital Jr. Victorias 2008-2009 5 2 4 6 6 1 0 0 0 1.20 1.20
Stonewall Jets 2008-2009 5 0 0 0 4 0 0 0 0 0.00 0.80
2008-2009 5 4 6 10 8 2 0 2 0 2.00 1.60
Totals 43 9 18 27 64 4 0 2 0 0.63 1.49

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 22 7 6 13 46 3 0 2 0 0.59 2.09
away 21 2 12 14 18 1 0 0 0 0.67 0.86
Totals 43 9 18 27 64 4 0 2 0 0.63 1.49

Leading Scorers Exhibition 2026-2027

Leading Goaltenders Exhibition 2026-2027


powered by