Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Tim Matsubara

Tim Matsubara

#14|Defenceman
6'2'' |215 lbs
Y.O.B.: 1987
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Boniface Riels 2007-2008 45 9 16 25 98 7 0 1 0 0.56 2.18
St. Boniface Riels 2008-2009 42 1 15 16 44 1 0 1 0 0.38 1.05
Totals 87 10 31 41 142 8 0 2 0 0.47 1.63
St. Boniface Riels

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Vital Jr. Victorias 09-25-08 A 0 0 0 2 0 0 0 0 3-7 Box Score
Raiders Jr. Hockey Club 10-03-08 A 0 0 0 0 0 0 0 0 6-2 Box Score
Charleswood Hawks 10-06-08 H 0 0 0 0 0 0 0 0 0-5 Box Score
Pembina Valley Twisters 10-09-08 H 0 1 1 0 0 0 0 0 4-3 Box Score
River East Royal Knights 10-10-08 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
10-16-08 A 0 0 0 4 0 0 0 0 5-3 Box Score
Ft.Garry/Ft.Rouge Twins 10-20-08 H 0 0 0 4 0 0 0 0 3-2 Box Score
St. James Jr. Canucks 10-23-08 H 0 0 0 0 0 0 0 0 1-7 Box Score
Charleswood Hawks 10-27-08 H 0 0 0 2 0 0 0 0 3-2 (SO) Box Score
Stonewall Jets 10-31-08 A 0 0 0 2 0 0 0 0 2-4 Box Score
St. Vital Jr. Victorias 11-03-08 H 0 0 0 2 0 0 0 0 3-4 (SO) Box Score
Raiders Jr. Hockey Club 11-07-08 A 0 1 1 0 0 0 0 0 6-2 Box Score
River East Royal Knights 11-10-08 H 1 1 2 0 1 0 1 0 8-4 Box Score
Stonewall Jets 11-13-08 H 0 2 2 2 0 0 0 0 5-2 Box Score
Pembina Valley Twisters 11-14-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
11-17-08 H 0 0 0 0 0 0 0 0 10-1 Box Score
Ft.Garry/Ft.Rouge Twins 11-21-08 A 0 1 1 2 0 0 0 0 4-3 Box Score
St. James Jr. Canucks 11-24-08 H 0 0 0 2 0 0 0 0 3-6 Box Score
Charleswood Hawks 11-28-08 A 0 0 0 0 0 0 0 0 2-6 Box Score
Stonewall Jets 11-30-08 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
St. Vital Jr. Victorias 12-04-08 A 0 0 0 0 0 0 0 0 3-9 Box Score
Raiders Jr. Hockey Club 12-08-08 H 0 1 1 0 0 0 0 0 8-2 Box Score
River East Royal Knights 12-11-08 H 0 1 1 0 0 0 0 0 4-6 Box Score
Ft.Garry/Ft.Rouge Twins 12-18-08 H 0 0 0 0 0 0 0 0 2-4 Box Score
St. James Jr. Canucks 12-21-08 A 0 0 0 0 0 0 0 0 5-2 Box Score
12-22-08 H 0 0 0 0 0 0 0 0 5-3 Box Score
Raiders Jr. Hockey Club 01-09-09 A 0 1 1 2 0 0 0 0 3-1 Box Score
St. Vital Jr. Victorias 01-12-09 H 0 0 0 0 0 0 0 0 2-4 Box Score
Pembina Valley Twisters 01-16-09 A 0 0 0 0 0 0 0 0 4-5 Box Score
River East Royal Knights 01-19-09 H 0 0 0 2 0 0 0 0 4-1 Box Score
Ft.Garry/Ft.Rouge Twins 01-23-09 A 0 0 0 0 0 0 0 0 3-4 (SO) Box Score
01-26-09 H 0 3 3 4 0 0 0 0 11-1 Box Score
St. James Jr. Canucks 02-02-09 H 0 0 0 0 0 0 0 0 4-5 Box Score
Charleswood Hawks 02-03-09 A 0 0 0 2 0 0 0 0 2-5 Box Score
St. Vital Jr. Victorias 02-05-09 A 0 0 0 0 0 0 0 0 4-0 Box Score
River East Royal Knights 02-13-09 A 0 0 0 0 0 0 0 0 2-5 Box Score
Raiders Jr. Hockey Club 02-17-09 H 0 0 0 0 0 0 0 0 12-0 Box Score
St. James Jr. Canucks 02-20-09 A 0 1 1 4 0 0 0 0 6-5 (SO) Box Score
Pembina Valley Twisters 02-23-09 H 0 0 0 2 0 0 0 0 5-3 Box Score
02-26-09 A 0 2 2 0 0 0 0 0 10-2 Box Score
Stonewall Jets 02-28-09 H 0 0 0 6 0 0 0 0 2-4 Box Score
Ft.Garry/Ft.Rouge Twins 03-02-09 H 0 0 0 0 0 0 0 0 2-6 Box Score
2008-2009 42 1 15 16 44 1 0 1 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 4 0 0 0 4 0 0 0 0 0.00 1.00
Ft.Garry/Ft.Rouge Twins 2008-2009 5 0 1 1 6 0 0 0 0 0.20 1.20
Pembina Valley Twisters 2008-2009 4 0 1 1 2 0 0 0 0 0.25 0.50
Raiders Jr. Hockey Club 2008-2009 5 0 3 3 2 0 0 0 0 0.60 0.40
River East Royal Knights 2008-2009 5 1 2 3 2 1 0 1 0 0.60 0.40
St. James Jr. Canucks 2008-2009 5 0 1 1 6 0 0 0 0 0.20 1.20
St. Vital Jr. Victorias 2008-2009 5 0 0 0 4 0 0 0 0 0.00 0.80
Stonewall Jets 2008-2009 4 0 2 2 10 0 0 0 0 0.50 2.50
2008-2009 5 0 5 5 8 0 0 0 0 1.00 1.60
Totals 42 1 15 16 44 1 0 1 0 0.38 1.05

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 22 1 9 10 26 1 0 1 0 0.45 1.18
away 20 0 6 6 18 0 0 0 0 0.30 0.90
Totals 42 1 15 16 44 1 0 1 0 0.38 1.05

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by