Bryce Stovin
6'0'' |185 lbs
Y.O.B.: 1997
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
---|
2018-2019 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-18 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
09-30-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
10-11-18 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
10-14-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score | |
10-19-18 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8-0 | Box Score | |
10-21-18 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
10-26-18 | H | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3-5 | Box Score | |
10-28-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
11-02-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
11-04-18 | H | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
11-24-18 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-7 (SO) | Box Score | |
11-28-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
12-02-18 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
12-07-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
12-13-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
12-14-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
12-16-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | Box Score | |
12-18-18 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
12-21-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
12-23-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-04-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
01-06-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
01-09-19 | H | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
01-11-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
01-16-19 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-18-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 (SO) | Box Score | |
01-19-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
01-26-19 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-01-19 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
02-03-19 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-05-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
02-10-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
02-13-19 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-14-19 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
02-22-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
02-24-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
03-01-19 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
03-03-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
03-10-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
2018-2019 | 39 | 7 | 24 | 31 | 25 | 2 | 0 | 0 | 0 |
2018-2019 vs Opponent |
---|
2018-2019 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 20 | 2 | 16 | 18 | 19 | 1 | 0 | 0 | 0 | 0.90 | 0.95 |
away | 19 | 5 | 8 | 13 | 6 | 1 | 0 | 0 | 0 | 0.68 | 0.32 |
Totals | 39 | 7 | 24 | 31 | 25 | 2 | 0 | 0 | 0 | 0.79 | 0.64 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Bateman, Peyton | 20 | 19 | 14 | 33 | |
Goodbrandson, Nate | 20 | 12 | 12 | 24 | |
Kaczorowski, Alex | 22 | 13 | 8 | 21 | |
King, Karson | 16 | 8 | 9 | 17 | |
Cheung, Cohen | 21 | 11 | 6 | 17 | |
Stewart, Kaden | 20 | 2 | 12 | 14 | |
Slatcher, Rylan | 19 | 3 | 9 | 12 | |
Stovin, Brody | 21 | 1 | 11 | 12 | |
Melsted, Brody | 15 | 2 | 8 | 10 | |
Emberly, Cole | 20 | 2 | 7 | 9 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Hunnam, Spencer * | 678 | 3.19 | .909 | |
Leclair, Dylan | 649 | 3.79 | .886 |