Isaiah Moneyas
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
2017-2018 Game Log |
---|
2017-2018 vs Opponent |
---|
2017-2018 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.00 |
away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Neill, Rory | 16 | 14 | 20 | 34 | |
Romaniuk, Ashton | 20 | 4 | 17 | 21 | |
Haight, Griffin | 21 | 12 | 8 | 20 | |
Phillips, Jacob | 22 | 3 | 14 | 17 | |
Wuerfel, Aiden | 21 | 9 | 6 | 15 | |
Arnason, Tristen | 19 | 5 | 9 | 14 | |
Einarson, Magnus | 16 | 5 | 8 | 13 | |
Grindle, Magnum | 19 | 8 | 3 | 11 | |
Thorsteinson, Brady * | 21 | 7 | 3 | 10 | |
Thorsteinson, Trent | 21 | 3 | 5 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Murphy, Connor | 1046 | 3.50 | .913 | |
Hofsted, Aiden * | 281 | 4.48 | .875 |