Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Curtis Krul

Curtis Krul

#19|Forward
6'0'' |180 lbs
Y.O.B.: 1986
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Vital Jr. Victorias 2007-2008 40 19 18 37 63 8 0 5 0 0.93 1.58
Totals 40 19 18 37 63 8 0 5 0 0.93 1.58
St. Vital Jr. Victorias

2007-2008 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Raiders Jr. Hockey Club 09-23-07 H 0 2 2 0 0 0 0 0 7-2 Box Score
Ft.Garry/Ft.Rouge Twins 09-27-07 H 1 2 3 0 0 0 0 0 4-3 Box Score
St. Boniface Riels 10-01-07 A 1 0 1 0 0 0 0 0 7-4 Box Score
St. James Jr. Canucks 10-04-07 H 1 0 1 0 0 0 1 0 6-3 Box Score
Pembina Valley Twisters 10-06-07 A 1 0 1 15 1 0 0 0 4-3 Box Score
10-11-07 A 2 0 2 0 0 0 0 0 7-1 Box Score
River East Royal Knights 10-18-07 H 0 0 0 0 0 0 0 0 4-2 Box Score
Stonewall Jets 10-19-07 A 0 0 0 0 0 0 0 0 2-5 Box Score
Raiders Jr. Hockey Club 10-25-07 H 1 0 1 0 0 0 0 0 7-0 Box Score
Charleswood Hawks 10-26-07 A 0 0 0 2 0 0 0 0 1-2 Box Score
Ft.Garry/Ft.Rouge Twins 10-28-07 A 0 1 1 0 0 0 0 0 3-2 Box Score
St. Boniface Riels 11-01-07 H 0 0 0 0 0 0 0 0 2-5 Box Score
St. James Jr. Canucks 11-04-07 A 1 0 1 0 0 0 0 0 3-5 Box Score
Pembina Valley Twisters 11-08-07 H 1 0 1 19 1 0 0 0 4-4 Box Score
11-13-07 H 0 1 1 0 0 0 0 0 13-4 Box Score
River East Royal Knights 11-16-07 A 0 0 0 0 0 0 0 0 3-1 Box Score
Charleswood Hawks 11-18-07 A 0 0 0 0 0 0 0 0 2-3 (OT) Box Score
Stonewall Jets 11-22-07 H 0 0 0 0 0 0 0 0 4-1 Box Score
Raiders Jr. Hockey Club 11-23-07 A 1 0 1 0 1 0 1 0 3-2 Box Score
Ft.Garry/Ft.Rouge Twins 11-29-07 H 0 2 2 0 0 0 0 0 5-0 Box Score
St. Boniface Riels 12-03-07 A 0 1 1 15 0 0 0 0 6-5 Box Score
Pembina Valley Twisters 12-08-07 A 0 0 0 0 0 0 0 0 0-5 Box Score
12-13-07 A 0 0 0 0 0 0 0 0 3-4 Box Score
River East Royal Knights 12-16-07 H 0 0 0 2 0 0 0 0 0-2 Box Score
Raiders Jr. Hockey Club 12-20-07 H 2 4 6 0 2 0 0 0 16-0 Box Score
Stonewall Jets 12-22-07 A 0 0 0 0 0 0 0 0 3-2 (OT) Box Score
St. James Jr. Canucks 01-13-08 A 0 0 0 2 0 0 0 0 3-1 Box Score
Pembina Valley Twisters 01-17-08 H 1 1 2 0 0 0 0 0 7-2 Box Score
01-24-08 H 2 0 2 0 1 0 1 0 7-0 Box Score
River East Royal Knights 01-25-08 A 1 0 1 0 1 0 1 0 5-0 Box Score
Stonewall Jets 01-31-08 H 0 0 0 0 0 0 0 0 2-1 Box Score
Raiders Jr. Hockey Club 02-06-08 A 1 0 1 0 0 0 1 0 5-4 Box Score
Ft.Garry/Ft.Rouge Twins 02-07-08 H 0 0 0 2 0 0 0 0 1-1 Box Score
Charleswood Hawks 02-10-08 A 0 1 1 0 0 0 0 0 2-2 Box Score
St. Boniface Riels 02-11-08 A 0 2 2 2 0 0 0 0 4-7 Box Score
St. James Jr. Canucks 02-14-08 H 0 0 0 0 0 0 0 0 1-2 Box Score
Pembina Valley Twisters 02-24-08 A 0 0 0 0 0 0 0 0 1-3 Box Score
River East Royal Knights 02-28-08 H 0 0 0 2 0 0 0 0 4-6 Box Score
Stonewall Jets 03-02-08 A 2 1 3 2 1 0 0 0 9-3 Box Score
Charleswood Hawks 03-04-08 H 0 0 0 0 0 0 0 0 2-3 Box Score
2007-2008 40 19 18 37 63 8 0 5 0

2007-2008 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2007-2008 4 0 1 1 2 0 0 0 0 0.25 0.50
Ft.Garry/Ft.Rouge Twins 2007-2008 4 1 5 6 2 0 0 0 0 1.50 0.50
Pembina Valley Twisters 2007-2008 5 3 1 4 34 2 0 0 0 0.80 6.80
Raiders Jr. Hockey Club 2007-2008 5 5 6 11 0 3 0 2 0 2.20 0.00
River East Royal Knights 2007-2008 5 1 0 1 4 1 0 1 0 0.20 0.80
St. Boniface Riels 2007-2008 4 1 3 4 17 0 0 0 0 1.00 4.25
St. James Jr. Canucks 2007-2008 4 2 0 2 2 0 0 1 0 0.50 0.50
Stonewall Jets 2007-2008 5 2 1 3 2 1 0 0 0 0.60 0.40
2007-2008 4 4 1 5 0 1 0 1 0 1.25 0.00
Totals 40 19 18 37 63 8 0 5 0 0.93 1.58

2007-2008 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 19 9 12 21 25 4 0 2 0 1.11 1.32
away 21 10 6 16 38 4 0 3 0 0.76 1.81
Totals 40 19 18 37 63 8 0 5 0 0.93 1.58

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by