Evan Palmer
- |-
Y.O.B.: 2001
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2021-2022 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-24-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
09-26-21 | A | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
10-01-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score |
|
10-06-21 | H | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
10-09-21 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
10-15-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score |
|
11-07-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-14-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-19-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
11-25-21 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
11-26-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
11-28-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
12-03-21 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
12-08-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
12-10-21 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
12-15-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 (OT) | Box Score |
|
12-19-21 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-07-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
01-09-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
01-12-22 | H | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
01-19-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
02-02-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
02-04-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
02-09-22 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
02-11-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
02-13-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
02-18-22 | H | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
02-25-22 | H | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
03-02-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
03-04-22 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score |
|
03-06-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
03-08-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
| 2021-2022 | 32 | 4 | 6 | 10 | 70 | 1 | 0 | 0 | 0 | |||
![]() 2021-2022 vs Opponent |
|---|
![]() 2021-2022 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 18 | 2 | 5 | 7 | 46 | 0 | 0 | 0 | 0 | 0.39 | 2.56 |
| away | 14 | 2 | 1 | 3 | 24 | 1 | 0 | 0 | 0 | 0.21 | 1.71 |
| Totals | 32 | 4 | 6 | 10 | 70 | 1 | 0 | 0 | 0 | 0.31 | 2.19 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 33 | 59 | .894 |
|
St. Boniface Riels X | 31 | 47 | .758 |
|
Charleswood Hawks | 32 | 40 | .625 |
|
Stonewall Jets | 32 | 39 | .609 |
|
River East Royal Knights | 33 | 37 | .561 |
|
Ft.Garry/Ft.Rouge Twins | 31 | 33 | .532 |
|
St. James Jr. Canucks | 31 | 31 | .500 |
|
Raiders Jr. Hockey Club | 32 | 26 | .406 |
|
St. Vital Jr. Victorias | 33 | 20 | .303 |
|
Pembina Valley Twisters | 30 | 9 | .150 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Holod, Gavin | 32 | 12 | 41 | 53 |
![]() |
Bateman, Peyton | 27 | 20 | 27 | 47 |
![]() |
Slatcher, Rylan | 30 | 18 | 16 | 34 |
![]() |
King, Karson | 26 | 15 | 17 | 32 |
![]() |
Kaczorowski, Alex | 32 | 11 | 12 | 23 |
![]() |
Garchinski, Wylie | 31 | 7 | 15 | 22 |
![]() |
Smith, Kai | 30 | 8 | 13 | 21 |
![]() |
Stovin, Brody | 30 | 3 | 15 | 18 |
![]() |
Lourenco, Austin | 32 | 2 | 14 | 16 |
![]() |
Cheung, Cohen | 32 | 7 | 6 | 13 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Couckuyt, KC | 60 | 1.00 | .974 |
![]() |
Cailo, Ron | 266 | 2.71 | .894 |
![]() |
Hunnam, Spencer | 1301 | 2.77 | .921 |






















