 
                                Trevor Angus
6'0'' |170 lbs
Y.O.B.: 1989
                                            MMJHL Exp.:
                                                3
                                        
                                    |  Lifetime MMJHL League Statistics | 
|---|
|  2010-2011 Game Log | 
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 09-23-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | 
|   | 09-26-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | 
|   | 09-30-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | 
|   | 10-03-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | 
|   | 10-07-10 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | 
|   | 10-12-10 | A | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6-0 | Box Score | 
|   | 10-14-10 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | 
|   | 10-17-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | 
|   | 10-21-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | 
|   | 10-24-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | 
|   | 10-28-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | 
|   | 11-01-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | 
|   | 11-04-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | 
|   | 01-06-11 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 | Box Score | 
|   | 01-09-11 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | 
|   | 01-13-11 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | 
|   | 01-17-11 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | 
|   | 01-20-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | 
|   | 01-23-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | Box Score | 
|   | 01-27-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | 
|   | 02-02-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score | 
|   | 02-03-11 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9-0 | Box Score | 
|   | 02-08-11 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | 
|   | 02-10-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | 
|   | 02-20-11 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6-8 | Box Score | 
|   | 02-24-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | 
|   | 02-27-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | 
|   | 03-03-11 | H | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6-1 | Box Score | 
| 2010-2011 | 28 | 7 | 11 | 18 | 25 | 1 | 0 | 1 | 0 | |||
|  2010-2011 vs Opponent | 
|---|
|  2010-2011 Home / Away | 
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 16 | 4 | 7 | 11 | 8 | 0 | 0 | 1 | 0 | 0.69 | 0.50 | 
| away | 12 | 3 | 4 | 7 | 17 | 1 | 0 | 0 | 0 | 0.58 | 1.42 | 
| Totals | 28 | 7 | 11 | 18 | 25 | 1 | 0 | 1 | 0 | 0.64 | 0.89 | 
|  
                                    MMJHL Standings
                                    League 2025-2026
                                 | 
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|   | St. Boniface Riels | 8 | 16 | 1.000 | 
|   | Transcona Railer Express | 8 | 13 | .813 | 
|   | River East Royal Knights | 9 | 12 | .667 | 
|   | Charleswood Hawks | 8 | 11 | .688 | 
|   | Stonewall Jets | 9 | 10 | .556 | 
|   | Raiders Jr. Hockey Club | 8 | 9 | .563 | 
|   | St. James Jr. Canucks | 8 | 7 | .438 | 
|   | St. Vital Jr. Victorias | 8 | 6 | .375 | 
|   | Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 | 
|   | Pembina Valley Twisters | 8 | 1 | .063 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            |     
                                                Leading Scorers
                                                League 2025-2026
                                             | 
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
|  | Anderson, Aidan | 5 | 5 | 6 | 11 | 
|  | Free, Tyler * | 8 | 6 | 2 | 8 | 
|  | Anderson, Nolan | 4 | 2 | 5 | 7 | 
|  | Saxberg, Liam | 8 | 2 | 5 | 7 | 
|  | Edwards, Kobey | 8 | 1 | 5 | 6 | 
|  | Dnes, Ben * | 8 | 2 | 3 | 5 | 
|  | Goretzki, Blake | 8 | 1 | 4 | 5 | 
|  | Mitchell, Connor | 6 | 2 | 2 | 4 | 
|  | Astorino, Chris * | 8 | 2 | 2 | 4 | 
|  | Elliott, Luke | 8 | 2 | 1 | 3 | 
|  
                                                Leading Goaltenders
                                                League 2025-2026
                                             | 
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
|  | Tabak, Mason | 182 | 3.29 | .924 | 
|  | Penner, Ethan | 206 | 4.65 | .893 | 
|  | Sobkow, Marek | 99 | 5.45 | .880 | 


 
                      
        



 
							 
							 
							
 
							