Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Chad Moar

Chad Moar

#19|Defenceman
5'10'' |155 lbs
Y.O.B.: 1988
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Vital Jr. Victorias 2007-2008 45 4 7 11 70 0 1 0 0 0.24 1.56
St. Vital Jr. Victorias 2008-2009 37 5 11 16 48 0 0 2 0 0.43 1.30
St. Vital Jr. Victorias 2009-2010 35 9 15 24 31 1 1 1 0 0.69 0.89
Totals 117 18 33 51 149 1 2 3 0 0.44 1.27
St. Vital Jr. Victorias

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Ft.Garry/Ft.Rouge Twins 09-24-09 H 0 0 0 0 0 0 0 0 5-6 Box Score
Pembina Valley Twisters 10-03-09 A 0 1 1 2 0 0 0 0 3-5 Box Score
River East Royal Knights 10-15-09 H 0 0 0 0 0 0 0 0 5-3 Box Score
Raiders Jr. Hockey Club 10-22-09 H 1 0 1 0 0 0 0 0 18-1 Box Score
Charleswood Hawks 10-23-09 A 0 1 1 0 0 0 0 0 3-1 Box Score
Ft.Garry/Ft.Rouge Twins 10-25-09 A 0 1 1 0 0 0 0 0 3-0 Box Score
St. Boniface Riels 10-29-09 H 0 0 0 2 0 0 0 0 6-3 Box Score
Pembina Valley Twisters 11-05-09 H 0 1 1 0 0 0 0 0 4-5 (OT) Box Score
11-08-09 H 0 1 1 0 0 0 0 0 7-5 Box Score
River East Royal Knights 11-13-09 A 0 0 0 0 0 0 0 0 3-1 Box Score
Charleswood Hawks 11-15-09 A 0 0 0 2 0 0 0 0 4-3 (SO) Box Score
Ft.Garry/Ft.Rouge Twins 11-26-09 H 0 0 0 0 0 0 0 0 4-0 Box Score
St. Boniface Riels 11-30-09 A 1 0 1 0 0 0 0 0 5-1 Box Score
St. James Jr. Canucks 12-03-09 H 0 0 0 0 0 0 0 0 2-0 Box Score
Pembina Valley Twisters 12-05-09 A 0 0 0 0 0 0 0 0 2-3 Box Score
12-10-09 A 0 1 1 0 0 0 0 0 11-1 Box Score
River East Royal Knights 12-13-09 H 0 0 0 0 0 0 0 0 4-2 Box Score
Raiders Jr. Hockey Club 12-17-09 H 1 0 1 2 0 1 0 0 6-0 Box Score
Stonewall Jets 12-18-09 A 0 1 1 0 0 0 0 0 7-2 Box Score
Ft.Garry/Ft.Rouge Twins 01-03-10 A 0 1 1 0 0 0 0 0 3-2 (SO) Box Score
Charleswood Hawks 01-07-10 H 0 0 0 0 0 0 0 0 3-4 Box Score
St. James Jr. Canucks 01-10-10 A 0 0 0 0 0 0 0 0 3-4 (SO) Box Score
St. Boniface Riels 01-14-10 H 0 0 0 15 0 0 0 0 4-1 Box Score
Pembina Valley Twisters 01-17-10 H 0 0 0 0 0 0 0 0 1-3 Box Score
River East Royal Knights 01-22-10 A 3 1 4 0 1 0 0 0 11-4 Box Score
01-24-10 H 2 1 3 2 0 0 0 0 10-0 Box Score
Stonewall Jets 01-28-10 H 0 0 0 0 0 0 0 0 2-1 Box Score
Raiders Jr. Hockey Club 01-31-10 A 0 2 2 0 0 0 0 0 5-2 Box Score
Ft.Garry/Ft.Rouge Twins 02-04-10 H 0 0 0 0 0 0 0 0 2-1 (OT) Box Score
02-18-10 A 0 1 1 2 0 0 0 0 5-1 Box Score
Pembina Valley Twisters 02-21-10 A 0 0 0 2 0 0 0 0 3-2 Box Score
River East Royal Knights 02-25-10 H 0 1 1 0 0 0 0 0 8-1 Box Score
Stonewall Jets 02-28-10 A 0 1 1 2 0 0 0 0 3-2 Box Score
Charleswood Hawks 03-02-10 H 0 0 0 0 0 0 0 0 2-0 Box Score
Raiders Jr. Hockey Club 03-04-10 H 1 0 1 0 0 0 1 0 4-2 Box Score
2009-2010 35 9 15 24 31 1 1 1 0

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2009-2010 4 0 1 1 2 0 0 0 0 0.25 0.50
Ft.Garry/Ft.Rouge Twins 2009-2010 5 0 2 2 0 0 0 0 0 0.40 0.00
Pembina Valley Twisters 2009-2010 5 0 2 2 4 0 0 0 0 0.40 0.80
Raiders Jr. Hockey Club 2009-2010 4 3 2 5 2 0 1 1 0 1.25 0.50
River East Royal Knights 2009-2010 5 3 2 5 0 1 0 0 0 1.00 0.00
St. Boniface Riels 2009-2010 3 1 0 1 17 0 0 0 0 0.33 5.67
St. James Jr. Canucks 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2009-2010 3 0 2 2 2 0 0 0 0 0.67 0.67
2009-2010 4 2 4 6 4 0 0 0 0 1.50 1.00
Totals 35 9 15 24 31 1 1 1 0 0.69 0.89

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 19 5 4 9 21 0 1 1 0 0.47 1.11
away 16 4 11 15 10 1 0 0 0 0.94 0.63
Totals 35 9 15 24 31 1 1 1 0 0.69 0.89

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by