Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Brendan Boyd

Brendan Boyd

#21|Defenceman
5'10'' |160 lbs
Y.O.B.: 1989
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Vital Jr. Victorias 2007-2008 43 1 4 5 14 0 1 1 0 0.12 0.33
St. Vital Jr. Victorias 2008-2009 35 0 2 2 31 0 0 0 0 0.06 0.89
Totals 78 1 6 7 45 0 1 1 0 0.09 0.58
St. Vital Jr. Victorias

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Boniface Riels 09-25-08 H 0 0 0 0 0 0 0 0 7-3 Box Score
Pembina Valley Twisters 09-30-08 A 0 0 0 0 0 0 0 0 2-5 Box Score
River East Royal Knights 10-02-08 H 0 0 0 2 0 0 0 0 4-3 Box Score
Stonewall Jets 10-09-08 H 0 0 0 0 0 0 0 0 10-0 Box Score
St. James Jr. Canucks 10-14-08 A 0 0 0 2 0 0 0 0 3-1 Box Score
Raiders Jr. Hockey Club 10-16-08 H 0 0 0 0 0 0 0 0 11-2 Box Score
Charleswood Hawks 10-19-08 A 0 0 0 0 0 0 0 0 0-6 Box Score
10-23-08 H 0 0 0 0 0 0 0 0 9-3 Box Score
Pembina Valley Twisters 10-30-08 H 0 1 1 0 0 0 0 0 2-3 Box Score
St. Boniface Riels 11-03-08 A 0 0 0 0 0 0 0 0 4-3 (SO) Box Score
Ft.Garry/Ft.Rouge Twins 11-06-08 H 0 0 0 0 0 0 0 0 4-6 Box Score
Stonewall Jets 11-09-08 A 0 0 0 0 0 0 0 0 8-5 Box Score
Raiders Jr. Hockey Club 11-16-08 A 0 0 0 2 0 0 0 0 5-4 Box Score
Charleswood Hawks 11-20-08 H 0 0 0 0 0 0 0 0 1-2 Box Score
11-25-08 A 0 1 1 15 0 0 0 0 11-2 Box Score
St. James Jr. Canucks 11-26-08 H 0 0 0 2 0 0 0 0 9-1 Box Score
River East Royal Knights 11-28-08 A 0 0 0 0 0 0 0 0 4-2 Box Score
Pembina Valley Twisters 11-30-08 H 0 0 0 0 0 0 0 0 4-2 Box Score
St. Boniface Riels 12-04-08 H 0 0 0 0 0 0 0 0 9-3 Box Score
Ft.Garry/Ft.Rouge Twins 12-07-08 A 0 0 0 0 0 0 0 0 6-3 Box Score
Stonewall Jets 12-11-08 H 0 0 0 0 0 0 0 0 2-4 Box Score
St. James Jr. Canucks 12-14-08 A 0 0 0 0 0 0 0 0 7-2 Box Score
Raiders Jr. Hockey Club 12-17-08 A 0 0 0 0 0 0 0 0 5-3 Box Score
Charleswood Hawks 12-18-08 H 0 0 0 0 0 0 0 0 4-7 Box Score
River East Royal Knights 01-04-09 A 0 0 0 0 0 0 0 0 8-3 Box Score
Pembina Valley Twisters 01-06-09 H 0 0 0 0 0 0 0 0 5-6 (SO) Box Score
Ft.Garry/Ft.Rouge Twins 01-08-09 H 0 0 0 0 0 0 0 0 5-4 (SO) Box Score
Stonewall Jets 01-18-09 A 0 0 0 0 0 0 0 0 3-4 (SO) Box Score
01-29-09 A 0 0 0 0 0 0 0 0 8-2 Box Score
Pembina Valley Twisters 02-07-09 A 0 0 0 2 0 0 0 0 2-3 (OT) Box Score
Stonewall Jets 02-12-09 H 0 0 0 2 0 0 0 0 3-4 Box Score
Ft.Garry/Ft.Rouge Twins 02-15-09 A 0 0 0 0 0 0 0 0 1-3 Box Score
02-19-09 H 0 0 0 0 0 0 0 0 14-2 Box Score
Raiders Jr. Hockey Club 02-26-09 H 0 0 0 0 0 0 0 0 5-3 Box Score
Charleswood Hawks 03-01-09 A 0 0 0 4 0 0 0 0 1-2 Box Score
2008-2009 35 0 2 2 31 0 0 0 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 4 0 0 0 4 0 0 0 0 0.00 1.00
Ft.Garry/Ft.Rouge Twins 2008-2009 4 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2008-2009 5 0 1 1 2 0 0 0 0 0.20 0.40
Raiders Jr. Hockey Club 2008-2009 4 0 0 0 2 0 0 0 0 0.00 0.50
River East Royal Knights 2008-2009 3 0 0 0 2 0 0 0 0 0.00 0.67
St. Boniface Riels 2008-2009 3 0 0 0 0 0 0 0 0 0.00 0.00
St. James Jr. Canucks 2008-2009 3 0 0 0 4 0 0 0 0 0.00 1.33
Stonewall Jets 2008-2009 5 0 0 0 2 0 0 0 0 0.00 0.40
2008-2009 4 0 1 1 15 0 0 0 0 0.25 3.75
Totals 35 0 2 2 31 0 0 0 0 0.06 0.89

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 18 0 1 1 6 0 0 0 0 0.06 0.33
away 17 0 1 1 25 0 0 0 0 0.06 1.47
Totals 35 0 2 2 31 0 0 0 0 0.06 0.89

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by