Dylan Waldmo
5'8'' |150 lbs
Y.O.B.: 2001
MMJHL Exp.:
2
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-30-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-02-22 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2-6 | Box Score |
|
10-07-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-7 | Box Score |
|
10-14-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
10-16-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
10-21-22 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
10-23-22 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
10-30-22 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
11-04-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
11-06-22 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
11-12-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
11-14-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
11-18-22 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
11-19-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
11-25-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
11-27-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
11-29-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-02-22 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score |
|
12-04-22 | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
12-08-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
12-11-22 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6-2 | Box Score |
|
12-16-22 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
12-18-22 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-7 | Box Score |
|
01-06-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
01-08-23 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
01-13-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | Box Score |
|
01-15-23 | H | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6-5 | Box Score |
|
01-20-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
01-22-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score |
|
01-27-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
01-29-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
02-03-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
02-05-23 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
02-09-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-13-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
02-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
02-19-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
02-24-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
02-26-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score |
|
03-03-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
03-05-23 | H | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7-3 | Box Score |
|
03-10-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
03-12-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
03-17-23 | A | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2-3 | Box Score |
|
03-19-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
| 2022-2023 | 45 | 15 | 19 | 34 | 26 | 5 | 1 | 1 | 0 | |||
![]() 2022-2023 vs Opponent |
|---|
![]() 2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 22 | 9 | 10 | 19 | 14 | 4 | 0 | 1 | 0 | 0.86 | 0.64 |
| away | 23 | 6 | 9 | 15 | 12 | 1 | 1 | 0 | 0 | 0.65 | 0.52 |
| Totals | 45 | 15 | 19 | 34 | 26 | 5 | 1 | 1 | 0 | 0.76 | 0.58 |
![]()
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|






















