Nico Vigier
5'11'' |180 lbs
Y.O.B.: 2001
MMJHL Exp.:
4
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-30-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-02-22 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
10-06-22 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-14-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score |
|
10-16-22 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
10-18-22 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-11 | Box Score |
|
10-21-22 | H | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
10-23-22 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-28-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-30-22 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
11-04-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
11-12-22 | H | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7-1 | Box Score |
|
11-13-22 | H | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-17-22 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5-6 (OT) | Box Score |
|
11-22-22 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
11-25-22 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
11-27-22 | A | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
12-03-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
12-09-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-11-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
12-18-22 | H | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
01-08-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score |
|
01-13-23 | H | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
01-15-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
01-20-23 | H | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-3 | Box Score |
|
01-22-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
01-27-23 | H | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
01-29-23 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9-2 | Box Score |
|
02-03-23 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
02-04-23 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
02-07-23 | A | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
02-10-23 | A | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
02-11-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score |
|
02-17-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
02-19-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
02-22-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-24-23 | H | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-3 | Box Score |
|
02-25-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
03-02-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
03-05-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
03-10-23 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
03-12-23 | A | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
03-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
03-18-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
| 2022-2023 | 44 | 17 | 26 | 43 | 123 | 0 | 0 | 1 | 1 | |||
![]() 2022-2023 vs Opponent |
|---|
![]() 2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 22 | 8 | 17 | 25 | 58 | 0 | 0 | 1 | 0 | 1.14 | 2.64 |
| away | 22 | 9 | 9 | 18 | 65 | 0 | 0 | 0 | 1 | 0.82 | 2.95 |
| Totals | 44 | 17 | 26 | 43 | 123 | 0 | 0 | 1 | 1 | 0.98 | 2.80 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express X | 33 | 59 | .894 |
|
St. Boniface Riels X | 32 | 49 | .766 |
|
Stonewall Jets X | 33 | 41 | .621 |
|
Charleswood Hawks X | 33 | 40 | .606 |
|
River East Royal Knights | 33 | 37 | .561 |
|
St. James Jr. Canucks | 33 | 35 | .530 |
|
Ft.Garry/Ft.Rouge Twins | 32 | 33 | .516 |
|
Raiders Jr. Hockey Club | 33 | 26 | .394 |
|
St. Vital Jr. Victorias | 35 | 20 | .286 |
|
Pembina Valley Twisters | 31 | 11 | .177 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Vanrobaeys, Owen | 31 | 7 | 14 | 21 |
![]() |
Guilford, Josh | 28 | 8 | 9 | 17 |
![]() |
Olson, Darby | 31 | 5 | 11 | 16 |
![]() |
Wilde, Ethan * | 25 | 6 | 8 | 14 |
![]() |
Thomas, Lucas * | 24 | 4 | 6 | 10 |
![]() |
Keck, Rylan | 25 | 4 | 3 | 7 |
![]() |
Thiessen, Ryan | 28 | 3 | 4 | 7 |
![]() |
Stepic, Vlad | 29 | 5 | 2 | 7 |
![]() |
Rooney, Dominic | 29 | 2 | 5 | 7 |
![]() |
Wall, Ketema | 24 | 2 | 4 | 6 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Dyck, Karsen | 60 | 2.00 | .953 |
![]() |
Penner, Darion | 237 | 4.82 | .863 |
![]() |
Cherkas, Rowan | 1095 | 5.37 | .872 |
![]() |
Janzen, Hayden * | 20 | 9.00 | .813 |






















