Zach Greenwood
5'10'' |160 lbs
Y.O.B.: 2001
MMJHL Exp.:
5
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-02-22 | A | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 7-4 | Box Score |
|
10-07-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
10-11-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score |
|
10-21-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score |
|
10-23-22 | A | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4-2 | Box Score |
|
10-28-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | Box Score |
|
10-30-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
11-04-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
11-06-22 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11-3 | Box Score |
|
11-10-22 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
11-12-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
11-13-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
11-18-22 | A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-2 | Box Score |
|
11-19-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
11-25-22 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
11-27-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
12-03-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score |
|
12-09-22 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-6 | Box Score |
|
12-11-22 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score |
|
12-15-22 | H | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15-0 | Box Score |
|
12-16-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | Box Score |
|
12-18-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
01-06-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
01-08-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
01-13-23 | A | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-0 | Box Score |
|
01-15-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
01-22-23 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6-3 | Box Score |
|
01-27-23 | H | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
01-29-23 | A | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 10-2 | Box Score |
|
02-03-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
02-05-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-1 | Box Score |
|
02-10-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
02-13-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
02-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score |
|
02-19-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | Box Score |
|
02-23-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score |
|
02-25-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
03-03-23 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6-1 | Box Score |
|
03-05-23 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
03-10-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
03-12-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
03-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
03-19-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score |
| 2022-2023 | 43 | 15 | 20 | 35 | 38 | 5 | 1 | 3 | 0 | |||
![]() 2022-2023 vs Opponent |
|---|
![]() 2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 22 | 7 | 9 | 16 | 28 | 2 | 0 | 0 | 0 | 0.73 | 1.27 |
| away | 21 | 8 | 11 | 19 | 10 | 3 | 1 | 3 | 0 | 0.90 | 0.48 |
| Totals | 43 | 15 | 20 | 35 | 38 | 5 | 1 | 3 | 0 | 0.81 | 0.88 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 21 | 37 | .881 |
|
St. Boniface Riels | 21 | 35 | .833 |
|
Charleswood Hawks | 21 | 28 | .667 |
|
River East Royal Knights | 21 | 24 | .571 |
|
Stonewall Jets | 21 | 23 | .548 |
|
Ft.Garry/Ft.Rouge Twins | 21 | 22 | .524 |
|
Raiders Jr. Hockey Club | 21 | 20 | .476 |
|
St. James Jr. Canucks | 21 | 18 | .429 |
|
St. Vital Jr. Victorias | 21 | 15 | .357 |
|
Pembina Valley Twisters | 21 | 4 | .095 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Cullen, Nicholas | 17 | 15 | 11 | 26 |
![]() |
Ward, Jayden | 21 | 15 | 10 | 25 |
![]() |
Wuerfel, Aidan | 21 | 8 | 15 | 23 |
![]() |
Warsaba, Cole * | 20 | 6 | 15 | 21 |
![]() |
Robertson, Cole | 14 | 8 | 11 | 19 |
![]() |
McIntosh, Adrien * | 16 | 9 | 3 | 12 |
![]() |
Arnason, Tristen | 19 | 3 | 9 | 12 |
![]() |
Phillips, Jacob | 21 | 0 | 12 | 12 |
![]() |
Parnell, Madden * | 20 | 3 | 8 | 11 |
![]() |
Thorsteinson, Brady | 18 | 4 | 4 | 8 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Fontaine, Samuel * | 154 | 3.51 | .868 |
![]() |
Murphy, Connor | 892 | 3.57 | .906 |
![]() |
Johnson, Cooper * | 180 | 5.67 | .851 |























