Lucas Humble
5'10'' |170 lbs
Y.O.B.: 2002
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-17-21 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
10-22-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
10-29-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
10-31-21 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
11-05-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score | |
11-07-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
11-12-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-14-21 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-19-21 | H | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
11-21-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
11-28-21 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
11-30-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
12-02-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
12-05-21 | H | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
12-14-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
12-19-21 | A | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4-1 | Box Score | |
01-07-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
01-09-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
01-14-22 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-5 (SO) | Box Score | |
01-16-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
01-21-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
01-23-22 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
01-28-22 | H | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5-2 | Box Score | |
01-30-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 (SO) | Box Score | |
02-03-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
02-11-22 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-15-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
02-20-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
02-22-22 | H | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6-2 | Box Score | |
02-25-22 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-9 | Box Score | |
02-27-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | Box Score | |
2021-2022 | 31 | 12 | 14 | 26 | 10 | 5 | 0 | 2 | 0 |
2021-2022 vs Opponent |
---|
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 16 | 9 | 7 | 16 | 8 | 4 | 0 | 1 | 0 | 1.00 | 0.50 |
away | 15 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 0 | 0.67 | 0.13 |
Totals | 31 | 12 | 14 | 26 | 10 | 5 | 0 | 2 | 0 | 0.84 | 0.32 |
Leading Scorers
Exhibition 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Carlson, Matt | 0 | 0 | 0 | 0 | |
Dudych, Riley | 0 | 0 | 0 | 0 | |
Enns-Glavina, Nathan | 0 | 0 | 0 | 0 | |
Guberman, Nicholas | 0 | 0 | 0 | 0 | |
Hueging, Ryland | 0 | 0 | 0 | 0 | |
Lewis, Elliott | 0 | 0 | 0 | 0 | |
Morrison, Nathan | 0 | 0 | 0 | 0 | |
Ruff, Jason | 0 | 0 | 0 | 0 | |
Schaan, Darien | 0 | 0 | 0 | 0 | |
Sperber, Tyson | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Meadows, Zack | 0 | 0 | .000 | |
Rossi, Jero | 0 | 0 | .000 |