Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Zander Carels

Zander Carels

#2|Forward
6'0'' |180 lbs
Y.O.B.: 2003
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Pembina Valley Twisters 2021-2022 31 0 4 4 4 0 0 0 0 0.13 0.13
Pembina Valley Twisters 2022-2023 38 10 7 17 14 0 0 1 0 0.45 0.37
Pembina Valley Twisters 2023-2024 41 5 9 14 6 0 0 2 0 0.34 0.15
Totals 110 15 20 35 24 0 0 3 0 0.32 0.22
Pembina Valley Twisters

2023-2024 Game Log

Date h/a g a pts pim ppg shg gw gt res view
River East Royal Knights 09-29-23 H 1 0 1 0 0 0 0 0 6-4 Box Score
Raiders Jr. Hockey Club 10-01-23 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
Transcona Railer Express 10-06-23 H 0 0 0 0 0 0 0 0 6-2 Box Score
St. Boniface Riels 10-10-23 A 0 0 0 0 0 0 0 0 1-2 (SO) Box Score
St. Vital Jr. Victorias 10-19-23 A 0 0 0 0 0 0 0 0 5-1 Box Score
Charleswood Hawks 10-22-23 H 0 0 0 0 0 0 0 0 3-4 Box Score
Ft.Garry/Ft.Rouge Twins 10-27-23 A 0 0 0 0 0 0 0 0 1-5 Box Score
River East Royal Knights 10-29-23 A 0 0 0 0 0 0 0 0 2-1 Box Score
Raiders Jr. Hockey Club 11-03-23 H 0 0 0 0 0 0 0 0 7-5 Box Score
Transcona Railer Express 11-05-23 A 0 0 0 0 0 0 0 0 6-3 Box Score
St. Boniface Riels 11-10-23 H 0 0 0 0 0 0 0 0 1-2 Box Score
St. James Jr. Canucks 11-17-23 A 0 0 0 0 0 0 0 0 1-6 Box Score
St. Vital Jr. Victorias 11-21-23 H 0 1 1 0 0 0 0 0 5-2 Box Score
Charleswood Hawks 11-24-23 A 1 0 1 0 0 0 1 0 6-3 Box Score
Ft.Garry/Ft.Rouge Twins 11-26-23 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
River East Royal Knights 12-01-23 H 0 0 0 0 0 0 0 0 2-4 Box Score
Raiders Jr. Hockey Club 12-03-23 H 0 0 0 0 0 0 0 0 5-1 Box Score
St. Boniface Riels 12-10-23 A 0 0 0 0 0 0 0 0 6-2 Box Score
Stonewall Jets 12-15-23 H 1 1 2 2 0 0 0 0 6-2 Box Score
St. James Jr. Canucks 12-17-23 H 1 0 1 0 0 0 1 0 6-3 Box Score
Charleswood Hawks 12-22-23 H 0 2 2 0 0 0 0 0 6-2 Box Score
Ft.Garry/Ft.Rouge Twins 01-05-24 A 0 1 1 0 0 0 0 0 5-3 Box Score
River East Royal Knights 01-07-24 A 0 1 1 0 0 0 0 0 5-1 Box Score
Raiders Jr. Hockey Club 01-12-24 A 0 0 0 0 0 0 0 0 4-2 Box Score
Transcona Railer Express 01-14-24 A 0 0 0 0 0 0 0 0 5-4 Box Score
St. Boniface Riels 01-19-24 H 0 1 1 2 0 0 0 0 5-2 Box Score
St. James Jr. Canucks 01-26-24 A 0 0 0 2 0 0 0 0 4-3 Box Score
St. Vital Jr. Victorias 01-28-24 H 0 0 0 0 0 0 0 0 2-4 Box Score
Charleswood Hawks 02-02-24 A 0 0 0 0 0 0 0 0 5-1 Box Score
Ft.Garry/Ft.Rouge Twins 02-03-24 H 0 0 0 0 0 0 0 0 2-3 (SO) Box Score
River East Royal Knights 02-09-24 A 0 0 0 0 0 0 0 0 9-2 Box Score
Raiders Jr. Hockey Club 02-14-24 A 0 1 1 0 0 0 0 0 3-1 Box Score
Transcona Railer Express 02-16-24 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
St. Boniface Riels 02-18-24 A 0 0 0 0 0 0 0 0 1-4 Box Score
Stonewall Jets 02-23-24 A 0 0 0 0 0 0 0 0 4-2 Box Score
St. James Jr. Canucks 02-25-24 A 0 0 0 0 0 0 0 0 2-4 Box Score
St. Vital Jr. Victorias 02-28-24 A 1 1 2 0 0 0 0 0 7-4 Box Score
Stonewall Jets 02-29-24 H 0 0 0 0 0 0 0 0 1-2 (SO) Box Score
St. Vital Jr. Victorias 03-02-24 H 0 0 0 0 0 0 0 0 2-3 Box Score
Charleswood Hawks 03-03-24 H 0 0 0 0 0 0 0 0 2-4 Box Score
Ft.Garry/Ft.Rouge Twins 03-05-24 H 0 0 0 0 0 0 0 0 3-9 Box Score
2023-2024 41 5 9 14 6 0 0 2 0

2023-2024 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2023-2024 5 1 2 3 0 0 0 1 0 0.60 0.00
Ft.Garry/Ft.Rouge Twins 2023-2024 5 0 1 1 0 0 0 0 0 0.20 0.00
Raiders Jr. Hockey Club 2023-2024 5 0 1 1 0 0 0 0 0 0.20 0.00
River East Royal Knights 2023-2024 5 1 1 2 0 0 0 0 0 0.40 0.00
St. Boniface Riels 2023-2024 5 0 1 1 2 0 0 0 0 0.20 0.40
St. James Jr. Canucks 2023-2024 4 1 0 1 2 0 0 1 0 0.25 0.50
St. Vital Jr. Victorias 2023-2024 5 1 2 3 0 0 0 0 0 0.60 0.00
Stonewall Jets 2023-2024 3 1 1 2 2 0 0 0 0 0.67 0.67
Transcona Railer Express 2023-2024 4 0 0 0 0 0 0 0 0 0.00 0.00
Totals 41 5 9 14 6 0 0 2 0 0.34 0.15

2023-2024 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 20 3 5 8 4 0 0 1 0 0.40 0.20
away 21 2 4 6 2 0 0 1 0 0.29 0.10
Totals 41 5 9 14 6 0 0 2 0 0.34 0.15

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by