Noah Houle
6'0'' |200 lbs
Y.O.B.: 2003
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-03-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
10-12-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
10-17-21 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
10-24-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
11-07-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
11-14-21 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-6 | Box Score | |
11-19-21 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
11-21-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
12-05-21 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
12-10-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score | |
12-14-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
02-05-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
02-09-22 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
02-12-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
02-15-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
02-18-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
02-20-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
03-02-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
03-08-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
2021-2022 | 19 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
2021-2022 vs Opponent |
---|
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
away | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.44 | 0.22 |
Totals | 19 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0.21 | 0.32 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Halamandaris, Carter | 6 | 3 | 4 | 7 | |
Gorchynski, Dean | 6 | 0 | 7 | 7 | |
Hueging, Ryland | 5 | 4 | 2 | 6 | |
Cianflone, Tazio | 6 | 2 | 3 | 5 | |
Medwick, Darien | 6 | 2 | 3 | 5 | |
Mitani, Sam | 4 | 1 | 3 | 4 | |
Lizotte, Matt | 6 | 2 | 2 | 4 | |
Voth, Eric | 6 | 0 | 3 | 3 | |
Balshaw, David | 5 | 2 | 0 | 2 | |
Gilberto, Nick | 5 | 1 | 1 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
McLeod, Jackson | 123 | 2.45 | .904 | |
Pauls, Alex | 120 | 3.00 | .897 | |
Medwick, Leyton * | 117 | 3.08 | .882 |