Nikulas Jerris
6'0'' |190 lbs
Y.O.B.: 2002
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-01-23 | A | 60:00 | 1 | 1.00 | 29 | .966 | W | 0 | 0 | 3-1 | Box Score | |
10-10-23 | A | 59:30 | 3 | 3.03 | 17 | .824 | L | 0 | 0 | 2-3 | Box Score | |
10-19-23 | H | 60:00 | 5 | 5.00 | 26 | .808 | L | 0 | 0 | 1-5 | Box Score | |
10-29-23 | A | 31:18 | 3 | 5.75 | 16 | .812 | T | 0 | 0 | 4-5 (OT) | Box Score | |
11-05-23 | A | 28:47 | 4 | 8.34 | 14 | .714 | L | 0 | 0 | 2-8 | Box Score | |
11-09-23 | H | 57:37 | 5 | 5.21 | 28 | .821 | L | 0 | 0 | 4-5 | Box Score | |
11-16-23 | H | 64:58 | 4 | 3.69 | 32 | .875 | W | 0 | 0 | 5-4 (OT) | Box Score | |
11-26-23 | H | 65:00 | 5 | 4.62 | 23 | .783 | W | 0 | 0 | 6-5 (SO) | Box Score | |
11-30-23 | H | 60:00 | 3 | 3.00 | 29 | .897 | W | 0 | 0 | 5-3 | Box Score | |
12-10-23 | A | 59:24 | 5 | 5.05 | 23 | .783 | L | 0 | 0 | 3-5 | Box Score | |
12-14-23 | H | 40:00 | 3 | 4.50 | 20 | .850 | 0 | 0 | 2-7 | Box Score | ||
01-05-24 | A | 58:40 | 4 | 4.09 | 35 | .886 | L | 0 | 1 | 3-6 | Box Score | |
02-28-24 | H | 20:00 | 3 | 9.00 | 14 | .786 | 0 | 0 | 4-7 | Box Score | ||
2023-2024 | 13 | 665:14 | 48 | 4.33 | 306 | .843 | 4-6-1 | 0 | 1 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 7 | 367:35 | 28 | 4.57 | 172 | .837 | 3 | 2 | 0 | 0 | 0 |
AWAY | 6 | 297:39 | 20 | 4.03 | 134 | .851 | 1 | 4 | 1 | 0 | 1 |
Totals | 13 | 665:14 | 48 | 4.33 | 306 | .843 | 4 | 6 | 1 | 0 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Rubigny, Tyler | 5 | 6 | 9 | 15 | |
Nechwediuk, Ryland | 5 | 2 | 13 | 15 | |
Anderson, Aidan | 5 | 2 | 6 | 8 | |
Goretzki, Blake | 5 | 1 | 6 | 7 | |
Lee, Carter | 4 | 3 | 1 | 4 | |
Jaquet, Brady | 5 | 1 | 2 | 3 | |
Imbrogno, Alessandro | 3 | 2 | 0 | 2 | |
Mitchell, Connor | 3 | 2 | 0 | 2 | |
Willis, Haiden | 4 | 0 | 2 | 2 | |
Nel, Jorgen * | 5 | 2 | 0 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Penner, Ethan | 182 | 2.96 | .915 | |
Tabak, Mason | 120 | 4.50 | .877 |