Seth Hasker
5'9'' |160 lbs
Y.O.B.: 2006
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | - |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Davis, Connor | 20 | 12 | 18 | 30 | |
Cockerill, Aven | 20 | 7 | 13 | 20 | |
Mcnaughton, Ty | 18 | 8 | 11 | 19 | |
VanDeynze, Alex | 17 | 10 | 7 | 17 | |
Trott, Matthew | 20 | 8 | 9 | 17 | |
Dubois, Carson | 19 | 4 | 9 | 13 | |
Alsip, Ethan | 12 | 1 | 11 | 12 | |
Bauknecht, Dylan | 19 | 2 | 10 | 12 | |
Burzynski, Nathan | 20 | 4 | 8 | 12 | |
Sukut, Reeve | 11 | 6 | 5 | 11 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Domenico, Alex | 509 | 2.00 | .910 | |
O'Sullivan, Michael | 681 | 2.64 | .899 |