Jack Kabaluk
6'0'' |200 lbs
Y.O.B.: 2005
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | A | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4-6 | Box Score | |
10-10-23 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
10-13-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
10-15-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-20-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-22-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
10-27-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-29-23 | H | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
11-02-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8 | Box Score | |
11-12-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
11-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
11-24-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
11-26-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
12-03-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
12-08-23 | A | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4-9 | Box Score | |
12-10-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
12-15-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
12-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
12-19-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score | |
01-05-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
01-11-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score | |
01-14-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
01-19-24 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5-9 | Box Score | |
01-21-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-26-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-28-24 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score | |
02-02-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 (OT) | Box Score | |
02-04-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
02-09-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score | |
02-13-24 | A | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3-8 | Box Score | |
02-16-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
02-18-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | Box Score | |
02-23-24 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
02-25-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | Box Score | |
03-03-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
03-05-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
2023-2024 | 36 | 1 | 6 | 7 | 64 | 0 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 19 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0.21 | 0.74 |
away | 17 | 1 | 2 | 3 | 50 | 0 | 0 | 0 | 0 | 0.18 | 2.94 |
Totals | 36 | 1 | 6 | 7 | 64 | 0 | 0 | 0 | 0 | 0.19 | 1.78 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Charleswood Hawks | 14 | 23 | .821 | |
Transcona Railer Express | 14 | 23 | .821 | |
St. Boniface Riels | 14 | 20 | .714 | |
St. Vital Jr. Victorias | 15 | 20 | .667 | |
Ft.Garry/Ft.Rouge Twins | 14 | 18 | .643 | |
Raiders Jr. Hockey Club | 16 | 17 | .531 | |
Stonewall Jets | 14 | 13 | .464 | |
St. James Jr. Canucks | 14 | 12 | .429 | |
River East Royal Knights | 14 | 7 | .250 | |
Pembina Valley Twisters | 15 | 5 | .167 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Urciuoli, Liam | 13 | 3 | 9 | 12 | |
Ashe, Logan * | 13 | 7 | 3 | 10 | |
Maslow, Graham | 13 | 5 | 5 | 10 | |
Padua, Raf | 11 | 3 | 6 | 9 | |
Giasson, Nick | 13 | 2 | 7 | 9 | |
Richardson, Layne | 13 | 4 | 4 | 8 | |
Reynolds, Kalen | 6 | 4 | 3 | 7 | |
Jacob, Anthony | 14 | 3 | 2 | 5 | |
Dela Cruz, Kaiden * | 14 | 2 | 3 | 5 | |
Carels, Parker * | 9 | 0 | 3 | 3 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Woloshen, Keaton * | 429 | 4.33 | .880 | |
Minuk Jr., Manny | 410 | 4.40 | .873 |