Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 5.25 (1st)
ga/g: 2.38 (2nd)
pp: 25.8% (1st)
pk: 85.7% (4th)
Braden Berube

Braden Berube

#28|Forward
6'1'' |220 lbs
Y.O.B.: 2005
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Transcona Railer Express 2023-2024 35 1 2 3 126 0 0 0 0 0.09 3.60
Transcona Railer Express 2024-2025 10 1 0 1 8 0 0 0 0 0.10 0.80
Totals 45 2 2 4 134 0 0 0 0 0.09 2.98
Transcona Railer Express

2024-2025 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Boniface Riels 09-27-24 A 0 0 0 0 0 0 0 0 3-4 Box Score
Stonewall Jets 09-29-24 H 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
Pembina Valley Twisters 10-05-24 A 1 0 1 0 0 0 0 0 4-3 (OT) Box Score
St. Vital Jr. Victorias 10-06-24 H 0 0 0 4 0 0 0 0 4-5 (OT) Box Score
Charleswood Hawks 10-11-24 H 0 0 0 0 0 0 0 0 5-3 Box Score
Ft.Garry/Ft.Rouge Twins 10-13-24 H 0 0 0 0 0 0 0 0 4-2 Box Score
River East Royal Knights 10-18-24 A 0 0 0 0 0 0 0 0 5-2 Box Score
Raiders Jr. Hockey Club 10-20-24 H 0 0 0 2 0 0 0 0 6-1 Box Score
St. James Jr. Canucks 10-25-24 A 0 0 0 2 0 0 0 0 4-0 Box Score
St. Boniface Riels 10-27-24 H 0 0 0 0 0 0 0 0 3-2 Box Score
2024-2025 10 1 0 1 8 0 0 0 0

2024-2025 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2024-2025 1 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2024-2025 1 0 0 0 0 0 0 0 0 0.00 0.00
Pembina Valley Twisters 2024-2025 1 1 0 1 0 0 0 0 0 1.00 0.00
Raiders Jr. Hockey Club 2024-2025 1 0 0 0 2 0 0 0 0 0.00 2.00
River East Royal Knights 2024-2025 1 0 0 0 0 0 0 0 0 0.00 0.00
St. Boniface Riels 2024-2025 2 0 0 0 0 0 0 0 0 0.00 0.00
St. James Jr. Canucks 2024-2025 1 0 0 0 2 0 0 0 0 0.00 2.00
St. Vital Jr. Victorias 2024-2025 1 0 0 0 4 0 0 0 0 0.00 4.00
Stonewall Jets 2024-2025 1 0 0 0 0 0 0 0 0 0.00 0.00
Totals 10 1 0 1 8 0 0 0 0 0.10 0.80

2024-2025 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 6 0 0 0 6 0 0 0 0 0.00 1.00
away 4 1 0 1 2 0 0 0 0 0.25 0.50
Totals 10 1 0 1 8 0 0 0 0 0.10 0.80

MMJHL Standings League 2025-2026
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2025-2026

Leading Goaltenders League 2025-2026


powered by