Jaden Waddell
6'5'' |220 lbs
Y.O.B.: 2004
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2024-2025 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-11-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-15-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
10-18-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
10-20-24 | A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
10-24-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
10-27-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
11-03-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score |
|
11-08-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
11-10-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
11-15-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
11-17-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-22-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
11-24-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
11-29-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
12-01-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
12-08-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
12-13-24 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
12-15-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
12-20-24 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
01-05-25 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
01-10-25 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-6 (SO) | Box Score |
|
01-12-25 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
01-24-25 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
01-29-25 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-31-25 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8-1 | Box Score |
|
02-02-25 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | Box Score |
|
02-07-25 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
02-11-25 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
02-14-25 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
02-16-25 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score |
| 2024-2025 | 30 | 3 | 7 | 10 | 20 | 0 | 0 | 0 | 0 | |||
![]() 2024-2025 vs Opponent |
|---|
![]() 2024-2025 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 15 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0.27 | 0.93 |
| away | 15 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0.40 | 0.40 |
| Totals | 30 | 3 | 7 | 10 | 20 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express Y | 42 | 71 | .845 |
|
St. Boniface Riels X | 43 | 64 | .744 |
|
Stonewall Jets X | 43 | 54 | .628 |
|
St. James Jr. Canucks X | 43 | 51 | .593 |
|
Charleswood Hawks X | 43 | 51 | .593 |
|
River East Royal Knights X | 43 | 49 | .570 |
|
Ft.Garry/Ft.Rouge Twins X | 42 | 43 | .512 |
|
Raiders Jr. Hockey Club X | 43 | 33 | .384 |
|
St. Vital Jr. Victorias E | 43 | 26 | .302 |
|
Pembina Valley Twisters E | 43 | 16 | .186 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Sperber, Tyson | 39 | 22 | 36 | 58 |
![]() |
Lewis, Elliott | 42 | 22 | 36 | 58 |
![]() |
Briggs, Kaelan * | 42 | 19 | 26 | 45 |
![]() |
Vigfusson, Nathan | 39 | 17 | 22 | 39 |
![]() |
Franklin, James * | 41 | 11 | 19 | 30 |
![]() |
Dolinsky, Tate * | 41 | 6 | 16 | 22 |
![]() |
Glavina, Nathan | 33 | 10 | 11 | 21 |
![]() |
Stevenson, Brayden | 31 | 7 | 11 | 18 |
![]() |
Ringor, Ridley * | 34 | 6 | 12 | 18 |
![]() |
Van Alstyne, Tyson | 42 | 3 | 15 | 18 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Samyn, Marc | 1468 | 3.43 | .912 |
![]() |
Kuo, Aidan * | 896 | 3.48 | .895 |
![]() |
Gordon, Keegan | 237 | 4.30 | .872 |






















