Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: 3.81 (5th)
ga/g: 4.88 (9th)
pp: 17.4% (8th)
pk: 73.8% (8th)
Logan Ashe

Logan Ashe

#21|Forward
6'0'' |175 lbs
Y.O.B.: 2005
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Raiders Jr. Hockey Club 2024-2025 16 2 5 7 17 1 0 0 0 0.44 1.06
Raiders Jr. Hockey Club 2025-2026 26 12 9 21 20 2 2 3 0 0.81 0.77
Totals 42 14 14 28 37 3 2 3 0 0.67 0.88
Logan Ashe on Elite Hockey Prospects
Raiders Jr. Hockey Club

2025-2026 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Stonewall Jets 10-02-25 A 0 0 0 0 0 0 0 0 0-6 Box Score
Pembina Valley Twisters 10-05-25 H 0 2 2 0 0 0 0 0 6-0 Box Score
St. Vital Jr. Victorias 10-09-25 A 1 0 1 4 0 1 0 0 5-6 (OT) Box Score
Charleswood Hawks 10-12-25 A 0 0 0 0 0 0 0 0 2-5 Box Score
River East Royal Knights 10-19-25 H 1 1 2 2 0 0 0 0 6-5 Box Score
Transcona Railer Express 10-26-25 A 0 0 0 2 0 0 0 0 6-1 Box Score
St. Boniface Riels 10-31-25 H 0 1 1 0 0 0 0 0 2-5 Box Score
Stonewall Jets 11-02-25 H 2 0 2 0 1 0 0 0 3-4 (SO) Box Score
Pembina Valley Twisters 11-07-25 A 0 0 0 0 0 0 0 0 2-3 Box Score
St. Vital Jr. Victorias 11-09-25 H 1 0 1 0 0 0 0 0 4-1 Box Score
Charleswood Hawks 11-14-25 H 1 0 1 0 0 0 1 0 6-4 Box Score
Ft.Garry/Ft.Rouge Twins 11-18-25 A 0 0 0 2 0 0 0 0 3-5 Box Score
River East Royal Knights 11-21-25 A 2 2 4 2 0 0 1 0 6-3 Box Score
St. James Jr. Canucks 11-23-25 H 0 0 0 0 0 0 0 0 2-5 Box Score
Transcona Railer Express 11-28-25 H 0 0 0 0 0 0 0 0 0-8 Box Score
St. Boniface Riels 11-30-25 A 0 0 0 0 0 0 0 0 0-4 Box Score
Stonewall Jets 12-04-25 A 1 0 1 0 0 0 0 0 3-9 Box Score
Pembina Valley Twisters 12-07-25 H 2 0 2 0 1 1 0 0 5-1 Box Score
St. Vital Jr. Victorias 12-11-25 A 0 1 1 0 0 0 0 0 4-3 Box Score
River East Royal Knights 12-21-25 H 1 0 1 0 0 0 1 0 4-3 (OT) Box Score
St. James Jr. Canucks 12-23-25 A 0 1 1 2 0 0 0 0 1-9 Box Score
Transcona Railer Express 01-02-26 H 0 1 1 2 0 0 0 0 1-11 Box Score
St. Boniface Riels 01-04-26 A 0 0 0 2 0 0 0 0 0-8 Box Score
Stonewall Jets 01-09-26 H 0 0 0 0 0 0 0 0 1-9 Box Score
Pembina Valley Twisters 02-13-26 A 0 0 0 0 0 0 0 0 3-2 (SO) Box Score
Charleswood Hawks 02-20-26 A 0 0 0 2 0 0 0 0 3-6 Box Score
2025-2026 26 12 9 21 20 2 2 3 0

2025-2026 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2025-2026 3 1 0 1 2 0 0 1 0 0.33 0.67
Ft.Garry/Ft.Rouge Twins 2025-2026 1 0 0 0 2 0 0 0 0 0.00 2.00
Pembina Valley Twisters 2025-2026 4 2 2 4 0 1 1 0 0 1.00 0.00
River East Royal Knights 2025-2026 3 4 3 7 4 0 0 2 0 2.33 1.33
St. Boniface Riels 2025-2026 3 0 1 1 2 0 0 0 0 0.33 0.67
St. James Jr. Canucks 2025-2026 2 0 1 1 2 0 0 0 0 0.50 1.00
St. Vital Jr. Victorias 2025-2026 3 2 1 3 4 0 1 0 0 1.00 1.33
Stonewall Jets 2025-2026 4 3 0 3 0 1 0 0 0 0.75 0.00
Transcona Railer Express 2025-2026 3 0 1 1 4 0 0 0 0 0.33 1.33
Totals 26 12 9 21 20 2 2 3 0 0.81 0.77

2025-2026 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 12 8 5 13 4 2 1 2 0 1.08 0.33
away 14 4 4 8 16 0 1 1 0 0.57 1.14
Totals 26 12 9 21 20 2 2 3 0 0.81 0.77
MMJHL Standings League 2026-2027
team gp pts %
St. James Jr. Canucks St. James Jr. Canucks   16 28 .875
St. Boniface Riels St. Boniface Riels   16 24 .750
River East Royal Knights River East Royal Knights   15 20 .667
Transcona Railer Express Transcona Railer Express   15 16 .533
Stonewall Jets Stonewall Jets   15 15 .500
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   15 15 .500
Charleswood Hawks Charleswood Hawks   16 14 .438
Pembina Valley Twisters Pembina Valley Twisters   16 14 .438
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   16 12 .375
St. Vital Jr. Victorias St. Vital Jr. Victorias   16 8 .250

Leading Scorers League 2026-2027

Leading Goaltenders League 2026-2027
goaltender mp gaa sv%
Raiders Jr. Hockey Club Laschyn, Preston 60 2.00 .950
Raiders Jr. Hockey Club Minsky, Wyatt 564 3.94 .906
Raiders Jr. Hockey Club Ferreira, Andre 339 6.38 .836


powered by  HockeySoft Technologies