Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
Luca Buoncore

Luca Buoncore

#22|Forward
6'0'' |165 lbs
Y.O.B.: 2007
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Ft.Garry/Ft.Rouge Twins 2024-2025 3 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2025-2026 41 12 11 23 8 5 0 3 1 0.56 0.20
Totals 44 12 11 23 8 5 0 3 1 0.52 0.18
Luca Buoncore on Elite Hockey Prospects
Ft.Garry/Ft.Rouge Twins

2025-2026 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Vital Jr. Victorias 10-02-25 A 0 0 0 0 0 0 0 0 2-1 Box Score
Charleswood Hawks 10-05-25 H 0 1 1 0 0 0 0 0 3-4 (OT) Box Score
St. James Jr. Canucks 10-10-25 A 0 1 1 0 0 0 0 0 1-4 Box Score
River East Royal Knights 10-12-25 A 0 0 0 0 0 0 0 0 2-3 (SO) Box Score
Raiders Jr. Hockey Club 10-17-25 H 0 0 0 0 0 0 0 0 5-2 Box Score
Transcona Railer Express 10-19-25 A 0 0 0 0 0 0 0 0 1-9 Box Score
St. Boniface Riels 10-24-25 H 0 0 0 0 0 0 0 0 0-4 Box Score
Stonewall Jets 10-26-25 A 0 1 1 0 0 0 0 0 3-10 Box Score
Pembina Valley Twisters 10-31-25 H 1 0 1 0 0 0 1 0 5-0 Box Score
St. Vital Jr. Victorias 11-02-25 H 0 1 1 0 0 0 0 0 4-3 Box Score
Charleswood Hawks 11-07-25 A 0 0 0 0 0 0 0 0 1-7 Box Score
St. James Jr. Canucks 11-09-25 H 0 0 0 0 0 0 0 0 7-4 Box Score
River East Royal Knights 11-14-25 A 2 0 2 0 0 0 0 0 4-7 Box Score
Raiders Jr. Hockey Club 11-18-25 H 1 0 1 0 0 0 1 0 5-3 Box Score
Transcona Railer Express 11-21-25 H 0 1 1 0 0 0 0 0 1-2 Box Score
St. Boniface Riels 11-23-25 A 1 0 1 0 1 0 0 0 3-8 Box Score
Stonewall Jets 11-28-25 H 0 0 0 0 0 0 0 0 8-5 Box Score
Pembina Valley Twisters 11-30-25 A 1 0 1 0 1 0 0 0 6-0 Box Score
St. Vital Jr. Victorias 12-04-25 A 0 0 0 0 0 0 0 0 6-3 Box Score
Charleswood Hawks 12-07-25 H 0 1 1 0 0 0 0 0 5-4 (SO) Box Score
St. James Jr. Canucks 12-12-25 A 0 0 0 0 0 0 0 0 6-8 Box Score
River East Royal Knights 12-14-25 H 0 0 0 0 0 0 0 0 3-6 Box Score
Transcona Railer Express 12-21-25 A 1 0 1 0 1 0 0 0 2-6 Box Score
Stonewall Jets 01-02-26 A 0 0 0 2 0 0 0 0 0-4 Box Score
Pembina Valley Twisters 01-04-26 H 1 0 1 0 1 0 0 0 3-0 Box Score
St. Vital Jr. Victorias 01-09-26 H 0 0 0 0 0 0 0 0 3-2 (SO) Box Score
Charleswood Hawks 01-11-26 A 0 0 0 2 0 0 0 0 4-2 Box Score
St. James Jr. Canucks 01-16-26 A 0 1 1 0 0 0 0 0 3-2 (OT) Box Score
River East Royal Knights 01-18-26 H 1 0 1 2 0 0 0 1 2-3 (OT) Box Score
Raiders Jr. Hockey Club 01-23-26 H 0 0 0 0 0 0 0 0 4-3 Box Score
St. Boniface Riels 01-30-26 H 0 0 0 0 0 0 0 0 4-7 Box Score
Stonewall Jets 02-01-26 H 0 0 0 0 0 0 0 0 2-1 Box Score
Pembina Valley Twisters 02-06-26 A 0 1 1 0 0 0 0 0 6-3 Box Score
Transcona Railer Express 02-08-26 A 1 1 2 0 0 0 1 0 5-2 Box Score
St. Vital Jr. Victorias 02-10-26 H 1 0 1 0 0 0 0 0 5-4 Box Score
Charleswood Hawks 02-13-26 A 1 1 2 0 1 0 0 0 3-5 Box Score
St. James Jr. Canucks 02-15-26 H 0 0 0 0 0 0 0 0 2-4 Box Score
Raiders Jr. Hockey Club 02-24-26 A 0 0 0 0 0 0 0 0 0-3 Box Score
St. Boniface Riels 03-01-26 A 0 1 1 0 0 0 0 0 1-3 Box Score
Stonewall Jets 03-06-26 H 0 0 0 0 0 0 0 0 5-2 Box Score
Pembina Valley Twisters 03-08-26 A 0 0 0 2 0 0 0 0 5-1 Box Score
2025-2026 41 12 11 23 8 5 0 3 1

2025-2026 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2025-2026 5 1 3 4 2 1 0 0 0 0.80 0.40
Pembina Valley Twisters 2025-2026 5 3 1 4 2 2 0 1 0 0.80 0.40
Raiders Jr. Hockey Club 2025-2026 4 1 0 1 0 0 0 1 0 0.25 0.00
River East Royal Knights 2025-2026 4 3 0 3 2 0 0 0 1 0.75 0.50
St. Boniface Riels 2025-2026 4 1 1 2 0 1 0 0 0 0.50 0.00
St. James Jr. Canucks 2025-2026 5 0 2 2 0 0 0 0 0 0.40 0.00
St. Vital Jr. Victorias 2025-2026 5 1 1 2 0 0 0 0 0 0.40 0.00
Stonewall Jets 2025-2026 5 0 1 1 2 0 0 0 0 0.20 0.40
Transcona Railer Express 2025-2026 4 2 2 4 0 1 0 1 0 1.00 0.00
Totals 41 12 11 23 8 5 0 3 1 0.56 0.20

2025-2026 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 20 5 4 9 2 1 0 2 1 0.45 0.10
away 21 7 7 14 6 4 0 1 0 0.67 0.29
Totals 41 12 11 23 8 5 0 3 1 0.56 0.20


powered by  HockeySoft Technologies