Darion Penner
5'10'' |160 lbs
Y.O.B.: 2006
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
2024-2025 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-24 | A | 59:09 | 2 | 2.03 | 27 | .926 | W | 0 | 0 | 3-2 (OT) | Box Score | |
10-06-24 | A | 60:00 | 5 | 5.00 | 53 | .906 | L | 0 | 0 | 1-5 | Box Score | |
10-13-24 | H | 59:51 | 2 | 2.01 | 31 | .935 | L | 0 | 0 | 1-2 | Box Score | |
10-15-24 | A | 12:36 | 2 | 9.52 | 4 | .500 | 0 | 0 | 1-6 | Box Score | ||
10-17-24 | A | 26:47 | 6 | 13.44 | 18 | .667 | L | 0 | 0 | 4-8 | Box Score | |
10-25-24 | A | 60:00 | 3 | 3.00 | 31 | .903 | L | 0 | 0 | 0-3 | Box Score | |
10-27-24 | A | 59:30 | 7 | 7.06 | 42 | .833 | L | 0 | 1 | 6-8 | Box Score | |
11-01-24 | H | 20:00 | 2 | 6.00 | 21 | .905 | 0 | 0 | 1-7 | Box Score | ||
11-03-24 | A | 61:58 | 3 | 2.90 | 51 | .941 | W | 0 | 0 | 4-3 (OT) | Box Score | |
11-08-24 | H | 13:16 | 4 | 18.09 | 13 | .692 | L | 0 | 0 | 1-7 | Box Score | |
11-15-24 | A | 60:00 | 7 | 7.00 | 60 | .883 | L | 0 | 0 | 1-7 | Box Score | |
11-21-24 | A | 40:00 | 8 | 12.00 | 29 | .724 | L | 0 | 0 | 4-8 | Box Score | |
11-29-24 | H | 60:00 | 7 | 7.00 | 36 | .806 | L | 0 | 0 | 0-7 | Box Score | |
12-06-24 | H | 60:00 | 4 | 4.00 | 43 | .907 | L | 0 | 0 | 1-4 | Box Score | |
12-08-24 | A | 56:02 | 8 | 8.57 | 51 | .843 | L | 0 | 0 | 1-10 | Box Score | |
12-22-24 | A | 60:00 | 10 | 10.00 | 40 | .750 | L | 0 | 0 | 3-10 | Box Score | |
01-10-25 | H | 20:00 | 6 | 18.00 | 7 | .143 | L | 0 | 0 | 1-12 | Box Score | |
01-12-25 | A | 60:00 | 7 | 7.00 | 51 | .863 | L | 0 | 0 | 2-7 | Box Score | |
2024-2025 | 18 | 849:09 | 93 | 6.57 | 608 | .847 | 2-14-0 | 0 | 1 |
2024-2025 vs Opponent |
---|
2024-2025 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 6 | 233:07 | 25 | 6.43 | 151 | .834 | 0 | 5 | 0 | 0 | 0 |
AWAY | 12 | 616:02 | 68 | 6.62 | 457 | .851 | 2 | 9 | 0 | 0 | 1 |
Totals | 18 | 849:09 | 93 | 6.57 | 608 | .847 | 2 | 14 | 0 | 0 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express X | 32 | 49 | .766 | |
Ft.Garry/Ft.Rouge Twins X | 32 | 48 | .750 | |
Charleswood Hawks X | 31 | 47 | .758 | |
St. Boniface Riels X | 31 | 44 | .710 | |
St. Vital Jr. Victorias X | 33 | 40 | .606 | |
St. James Jr. Canucks | 30 | 32 | .533 | |
Stonewall Jets | 31 | 28 | .452 | |
Raiders Jr. Hockey Club | 32 | 28 | .438 | |
River East Royal Knights | 32 | 14 | .219 | |
Pembina Valley Twisters | 30 | 8 | .133 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Spicer, Austin * | 27 | 10 | 15 | 25 | |
Guilford, Josh | 30 | 4 | 10 | 14 | |
Olson, Darby * | 31 | 3 | 9 | 12 | |
Ferguson, Gage * | 21 | 8 | 2 | 10 | |
Stepic, Vlad | 25 | 7 | 2 | 9 | |
Wall, Ketema * | 31 | 6 | 2 | 8 | |
Vanrobaeys, Owen * | 31 | 4 | 4 | 8 | |
Sabourin, Spencer * | 22 | 2 | 5 | 7 | |
Rooney, Dominic * | 25 | 2 | 4 | 6 | |
Sadowski, Ty * | 25 | 1 | 4 | 5 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Armstrong, Jordan * | 60 | 6.00 | .538 | |
Penner, Darion * | 849 | 6.57 | .847 | |
Janzen, Hayden | 40 | 9.00 | .838 |