Corey Mymko
6'0'' |190 lbs
Y.O.B.: 1988
MMJHL Exp.:
4
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2009-2010 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-02-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-04-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
10-09-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-15-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
10-16-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
10-18-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
10-25-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
10-30-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
11-01-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0-5 | Box Score |
|
11-06-09 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
11-09-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-13-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
11-15-09 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
11-20-09 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
11-22-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-0 | Box Score |
|
11-27-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
11-28-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
12-04-09 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
12-06-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score |
|
12-11-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
12-13-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
12-18-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score |
|
12-20-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-03-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
01-07-10 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
01-08-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-10-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-15-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-18-10 | A | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-1 | Box Score |
|
01-22-10 | H | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4-11 | Box Score |
|
01-29-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
01-31-10 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
02-05-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-09-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
02-12-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
02-14-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
02-19-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
02-21-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
02-25-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | Box Score |
|
02-28-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
03-04-10 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
03-05-10 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
| 2009-2010 | 42 | 3 | 13 | 16 | 67 | 1 | 0 | 1 | 0 | |||
![]() 2009-2010 vs Opponent |
|---|
![]() 2009-2010 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 21 | 1 | 7 | 8 | 40 | 0 | 0 | 0 | 0 | 0.38 | 1.90 |
| away | 21 | 2 | 6 | 8 | 27 | 1 | 0 | 1 | 0 | 0.38 | 1.29 |
| Totals | 42 | 3 | 13 | 16 | 67 | 1 | 0 | 1 | 0 | 0.38 | 1.60 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 21 | 37 | .881 |
|
St. Boniface Riels | 21 | 35 | .833 |
|
Charleswood Hawks | 21 | 28 | .667 |
|
River East Royal Knights | 21 | 24 | .571 |
|
Stonewall Jets | 21 | 23 | .548 |
|
Ft.Garry/Ft.Rouge Twins | 21 | 22 | .524 |
|
Raiders Jr. Hockey Club | 21 | 20 | .476 |
|
St. James Jr. Canucks | 21 | 18 | .429 |
|
St. Vital Jr. Victorias | 21 | 15 | .357 |
|
Pembina Valley Twisters | 21 | 4 | .095 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Richardson, Layne | 21 | 14 | 14 | 28 |
![]() |
Urciuoli, Liam | 17 | 9 | 11 | 20 |
![]() |
Woloshen, Karsten * | 21 | 16 | 4 | 20 |
![]() |
Reynolds, Kalen | 20 | 6 | 12 | 18 |
![]() |
Maslow, Graham | 16 | 6 | 8 | 14 |
![]() |
Allen, Cody | 14 | 3 | 9 | 12 |
![]() |
Fielding, Nolan * | 21 | 6 | 5 | 11 |
![]() |
Giasson, Nick | 18 | 1 | 8 | 9 |
![]() |
Dela Cruz, Kaiden | 21 | 0 | 9 | 9 |
![]() |
Hanzmann, Lian * | 17 | 5 | 3 | 8 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Beilman, Kyle | 806 | 3.27 | .917 |
![]() |
Woloshen, Keaton | 465 | 4.78 | .874 |






















