Keith Mitchell
5'9'' |175 lbs
Y.O.B.: 1989
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
---|
2011-2012 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-22-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
09-25-11 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8-7 | Box Score | |
10-30-11 | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-8 | Box Score | |
11-06-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score | |
11-09-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score | |
11-13-11 | H | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6-3 | Box Score | |
11-18-11 | A | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3-0 | Box Score | |
11-20-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | Box Score | |
11-24-11 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-6 | Box Score | |
11-29-11 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
12-02-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
12-09-11 | A | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 2-4 | Box Score | |
12-11-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
12-16-11 | A | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 9-3 | Box Score | |
12-18-11 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-3 | Box Score | |
12-23-11 | A | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7-3 | Box Score | |
01-06-12 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
01-08-12 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
01-13-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
01-20-12 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-22-12 | H | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
01-27-12 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
01-29-12 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
02-02-12 | A | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3-1 | Box Score | |
02-07-12 | H | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-1 | Box Score | |
02-10-12 | A | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6-3 | Box Score | |
02-12-12 | A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
02-17-12 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
02-21-12 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
02-24-12 | H | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score | |
02-26-12 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
03-02-12 | H | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
2011-2012 | 32 | 27 | 16 | 43 | 41 | 7 | 2 | 2 | 0 |
2011-2012 vs Opponent |
---|
2011-2012 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 17 | 12 | 11 | 23 | 18 | 2 | 0 | 1 | 0 | 1.35 | 1.06 |
away | 15 | 15 | 5 | 20 | 23 | 5 | 2 | 1 | 0 | 1.33 | 1.53 |
Totals | 32 | 27 | 16 | 43 | 41 | 7 | 2 | 2 | 0 | 1.34 | 1.28 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Leading Scorers
League 2024-2025
|
---|
player | gp | g | a | pts | |
---|---|---|---|---|---|
Gorchynski, Dean | 22 | 11 | 34 | 45 | |
Halamandaris, Carter | 21 | 17 | 23 | 40 | |
Balshaw, David | 19 | 14 | 13 | 27 | |
Hueging, Ryland | 21 | 13 | 13 | 26 | |
Medwick, Darien | 22 | 6 | 13 | 19 | |
Johnson, Ethan | 17 | 1 | 12 | 13 | |
Lizotte, Matt | 18 | 6 | 7 | 13 | |
Mitani, Sam | 17 | 4 | 8 | 12 | |
Cianflone, Tazio | 18 | 4 | 4 | 8 | |
Headland, Caden | 20 | 3 | 5 | 8 |
Leading Goaltenders
League 2024-2025
|
---|
goaltender | mp | gaa | sv% | |
---|---|---|---|---|
Pauls, Alex | 762 | 2.20 | .916 | |
McLeod, Jackson | 387 | 2.95 | .875 | |
Medwick, Leyton * | 176 | 3.41 | .868 |