Brett Gustafson
5'10'' |175 lbs
Y.O.B.: 1990
MMJHL Exp.:
1
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2008-2009 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-25-08 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
09-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-05-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-09-08 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-0 | Box Score |
|
10-14-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
10-16-08 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11-2 | Box Score |
|
10-19-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
10-26-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
11-03-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
11-06-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
11-16-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
11-25-08 | A | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 11-2 | Box Score |
|
11-26-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | Box Score |
|
11-28-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
11-30-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-04-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | Box Score |
|
12-07-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-11-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
12-14-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
12-18-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
12-21-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
|
01-04-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score |
|
03-01-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
| 2008-2009 | 23 | 2 | 9 | 11 | 15 | 0 | 0 | 0 | 0 | |||
![]() 2008-2009 vs Opponent |
|---|
![]() 2008-2009 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 |
| away | 13 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0.23 | 1.15 |
| Totals | 23 | 2 | 9 | 11 | 15 | 0 | 0 | 0 | 0 | 0.48 | 0.65 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 12 | 24 | 1.000 |
|
Transcona Railer Express | 12 | 19 | .792 |
|
Charleswood Hawks | 11 | 17 | .773 |
|
River East Royal Knights | 11 | 16 | .727 |
|
Stonewall Jets | 12 | 12 | .500 |
|
Raiders Jr. Hockey Club | 12 | 12 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 11 | 10 | .455 |
|
St. Vital Jr. Victorias | 12 | 8 | .333 |
|
St. James Jr. Canucks | 11 | 5 | .227 |
|
Pembina Valley Twisters | 12 | 3 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Saxberg, Liam | 12 | 4 | 10 | 14 |
![]() |
Anderson, Aidan | 6 | 5 | 6 | 11 |
![]() |
Free, Tyler * | 12 | 7 | 4 | 11 |
![]() |
Dnes, Ben * | 12 | 5 | 5 | 10 |
![]() |
Astorino, Chris * | 12 | 4 | 4 | 8 |
![]() |
Goretzki, Blake | 12 | 3 | 5 | 8 |
![]() |
Anderson, Nolan | 5 | 2 | 5 | 7 |
![]() |
Edwards, Kobey | 12 | 2 | 5 | 7 |
![]() |
Mitchell, Connor | 10 | 2 | 2 | 4 |
![]() |
Elliott, Luke | 11 | 2 | 1 | 3 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Tabak, Mason | 355 | 4.23 | .903 |
![]() |
Penner, Ethan | 265 | 4.54 | .894 |
![]() |
Sobkow, Marek | 106 | 5.10 | .888 |



















