Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Manitoba Major Junior Hockey League
gf/g: 3.87 (4th)
ga/g: 2.73 (1st)
pp: 27.9% (3rd)
pk: 91.4% (1st)
Tristan Nohlgren

Tristan Nohlgren

#94|Forward
6'3'' |205 lbs
Y.O.B.: 1989
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Transcona Railers 2008-2009 43 19 29 48 62 4 3 2 0 1.12 1.44
Transcona Railers 2009-2010 42 15 12 27 6 4 0 3 0 0.64 0.14
St. Boniface Riels 2010-2011 41 10 13 23 4 4 0 2 1 0.56 0.10
Totals 126 44 54 98 72 12 3 7 1 0.78 0.57
St. Boniface Riels

2010-2011 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Stonewall Jets 09-27-10 H 0 1 1 0 0 0 0 0 3-2 (OT) Box Score
St. Vital Jr. Victorias 09-30-10 A 0 1 1 0 0 0 0 0 2-5 Box Score
Raiders Jr. Hockey Club 10-03-10 A 0 0 0 0 0 0 0 0 2-4 Box Score
Charleswood Hawks 10-05-10 H 0 0 0 0 0 0 0 0 2-3 Box Score
River East Royal Knights 10-08-10 A 2 1 3 0 2 0 1 0 9-1 Box Score
Pembina Valley Twisters 10-12-10 H 0 0 0 0 0 0 0 0 3-6 Box Score
Transcona Railers 10-14-10 A 0 0 0 0 0 0 0 0 2-1 Box Score
St. James Jr. Canucks 10-21-10 H 1 0 1 0 0 0 0 0 3-4 (SO) Box Score
Charleswood Hawks 10-25-10 H 0 1 1 0 0 0 0 0 3-5 Box Score
Stonewall Jets 10-29-10 A 1 0 1 0 1 0 0 0 5-2 Box Score
St. Vital Jr. Victorias 11-01-10 H 0 1 1 2 0 0 0 0 7-3 Box Score
Raiders Jr. Hockey Club 11-05-10 A 1 1 2 0 1 0 0 0 5-2 Box Score
River East Royal Knights 11-08-10 H 1 0 1 0 0 0 0 0 2-3 Box Score
Pembina Valley Twisters 11-12-10 A 0 1 1 0 0 0 0 0 1-5 Box Score
Transcona Railers 11-15-10 H 0 1 1 0 0 0 0 0 6-9 Box Score
Ft.Garry/Ft.Rouge Twins 11-19-10 A 0 1 1 0 0 0 0 0 1-4 Box Score
St. James Jr. Canucks 11-22-10 H 0 0 0 0 0 0 0 0 0-3 Box Score
Charleswood Hawks 11-26-10 A 0 0 0 0 0 0 0 0 1-3 Box Score
Stonewall Jets 12-01-10 A 2 0 2 0 0 0 0 0 6-3 Box Score
St. Vital Jr. Victorias 12-02-10 A 0 0 0 0 0 0 0 0 1-13 Box Score
Raiders Jr. Hockey Club 12-06-10 H 0 0 0 0 0 0 0 0 0-1 Box Score
River East Royal Knights 12-09-10 H 0 1 1 0 0 0 0 0 8-4 Box Score
Ft.Garry/Ft.Rouge Twins 12-16-10 H 0 0 0 0 0 0 0 0 3-9 Box Score
Transcona Railers 12-20-10 H 0 0 0 0 0 0 0 0 2-1 Box Score
St. James Jr. Canucks 01-02-11 A 0 0 0 0 0 0 0 0 1-2 Box Score
Stonewall Jets 01-07-11 A 0 0 0 0 0 0 0 0 3-4 (SO) Box Score
Charleswood Hawks 01-10-11 H 0 0 0 0 0 0 0 0 3-4 Box Score
Raiders Jr. Hockey Club 01-14-11 A 0 0 0 0 0 0 0 0 2-1 Box Score
St. Vital Jr. Victorias 01-17-11 H 0 0 0 0 0 0 0 0 3-5 Box Score
River East Royal Knights 01-24-11 H 0 1 1 0 0 0 0 0 6-2 Box Score
Ft.Garry/Ft.Rouge Twins 01-28-11 A 0 0 0 2 0 0 0 0 2-4 Box Score
Transcona Railers 01-31-11 H 0 1 1 0 0 0 0 0 4-3 Box Score
St. James Jr. Canucks 02-03-11 H 0 0 0 0 0 0 0 0 3-2 Box Score
Charleswood Hawks 02-08-11 A 1 0 1 0 0 0 0 1 3-4 (OT) Box Score
St. Vital Jr. Victorias 02-10-11 A 0 0 0 0 0 0 0 0 1-5 Box Score
Stonewall Jets 02-14-11 H 0 0 0 0 0 0 0 0 3-2 (SO) Box Score
River East Royal Knights 02-18-11 A 0 0 0 0 0 0 0 0 3-4 Box Score
Raiders Jr. Hockey Club 02-22-11 H 0 0 0 0 0 0 0 0 2-3 Box Score
Transcona Railers 02-24-11 A 1 0 1 0 0 0 1 0 5-2 Box Score
Ft.Garry/Ft.Rouge Twins 03-03-11 H 0 1 1 0 0 0 0 0 2-8 Box Score
St. James Jr. Canucks 03-04-11 A 0 0 0 0 0 0 0 0 3-6 Box Score
2010-2011 41 10 13 23 4 4 0 2 1

2010-2011 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2010-2011 5 1 1 2 0 0 0 0 1 0.40 0.00
Ft.Garry/Ft.Rouge Twins 2010-2011 4 0 2 2 2 0 0 0 0 0.50 0.50
Pembina Valley Twisters 2010-2011 2 0 1 1 0 0 0 0 0 0.50 0.00
Raiders Jr. Hockey Club 2010-2011 5 1 1 2 0 1 0 0 0 0.40 0.00
River East Royal Knights 2010-2011 5 3 3 6 0 2 0 1 0 1.20 0.00
St. James Jr. Canucks 2010-2011 5 1 0 1 0 0 0 0 0 0.20 0.00
St. Vital Jr. Victorias 2010-2011 5 0 2 2 2 0 0 0 0 0.40 0.40
Stonewall Jets 2010-2011 5 3 1 4 0 1 0 0 0 0.80 0.00
Transcona Railers 2010-2011 5 1 2 3 0 0 0 1 0 0.60 0.00
Totals 41 10 13 23 4 4 0 2 1 0.56 0.10

2010-2011 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 21 2 8 10 2 0 0 0 0 0.48 0.10
away 20 8 5 13 2 4 0 2 1 0.65 0.10
Totals 41 10 13 23 4 4 0 2 1 0.56 0.10
MMJHL Standings League 2026-2027
team gp pts %
St. James Jr. Canucks St. James Jr. Canucks   16 28 .875
St. Boniface Riels St. Boniface Riels   15 22 .733
River East Royal Knights River East Royal Knights   14 19 .679
Stonewall Jets Stonewall Jets   14 15 .536
Transcona Railer Express Transcona Railer Express   14 14 .500
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins   14 14 .500
Charleswood Hawks Charleswood Hawks   15 14 .467
Pembina Valley Twisters Pembina Valley Twisters   15 12 .400
Raiders Jr. Hockey Club Raiders Jr. Hockey Club   15 10 .333
St. Vital Jr. Victorias St. Vital Jr. Victorias   16 8 .250

Leading Scorers League 2026-2027

Leading Goaltenders League 2026-2027


powered by  HockeySoft Technologies