Lars Meilleur
6'1'' |185 lbs
Y.O.B.: 1990
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
|---|
2008-2009 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11-06-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
11-09-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | Box Score |
|
11-16-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
11-20-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
11-28-08 | A | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
11-30-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-04-08 | H | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9-3 | Box Score |
|
12-07-08 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-11-08 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
12-14-08 | A | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
12-17-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
12-18-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score |
|
12-21-08 | H | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 5-2 | Box Score |
|
01-04-09 | A | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 8-3 | Box Score |
|
01-06-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score |
|
01-08-09 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score |
|
01-12-09 | A | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
01-15-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
01-18-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score |
|
01-22-09 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-25-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
01-29-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
02-03-09 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-0 | Box Score |
|
02-05-09 | H | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-4 | Box Score |
|
02-07-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score |
|
02-08-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-4 | Box Score |
|
02-12-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
02-15-09 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
02-19-09 | H | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14-2 | Box Score |
|
02-26-09 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
03-01-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
| 2008-2009 | 31 | 2 | 10 | 12 | 139 | 0 | 0 | 1 | 0 | |||
2008-2009 vs Opponent |
|---|
2008-2009 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 16 | 2 | 7 | 9 | 42 | 0 | 0 | 1 | 0 | 0.56 | 2.63 |
| away | 15 | 0 | 3 | 3 | 97 | 0 | 0 | 0 | 0 | 0.20 | 6.47 |
| Totals | 31 | 2 | 10 | 12 | 139 | 0 | 0 | 1 | 0 | 0.39 | 4.48 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 13 | 22 | .846 |
|
St. Boniface Riels | 13 | 18 | .692 |
|
River East Royal Knights | 12 | 15 | .625 |
|
Transcona Railer Express | 12 | 14 | .583 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
Charleswood Hawks | 13 | 12 | .462 |
|
Stonewall Jets | 11 | 11 | .500 |
|
Pembina Valley Twisters | 12 | 11 | .458 |
|
Raiders Jr. Hockey Club | 13 | 10 | .385 |
|
St. Vital Jr. Victorias | 13 | 6 | .231 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Astorino, Chris | 13 | 4 | 5 | 9 |
![]() |
Goretzki, Blake | 12 | 4 | 4 | 8 |
![]() |
Edwards, Kobey | 6 | 0 | 6 | 6 |
![]() |
Long, Cashton | 12 | 3 | 3 | 6 |
![]() |
Green, Jaxson | 9 | 1 | 4 | 5 |
![]() |
Thomas, Lucas | 11 | 3 | 2 | 5 |
![]() |
Robert, Riley | 11 | 1 | 4 | 5 |
![]() |
Matthews, Graeson | 13 | 3 | 2 | 5 |
![]() |
Free, Tyler | 11 | 1 | 3 | 4 |
![]() |
Jaquet, Dylan | 12 | 3 | 1 | 4 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Sobkow, Marek | 231 | 3.90 | .916 |
![]() |
Tabak, Mason | 421 | 4.99 | .882 |
![]() |
McDougall, Fisher | 125 | 6.74 | .857 |

















