Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Randy Kork

Randy Kork

#11|Forward
6'0'' |185 lbs
Y.O.B.: 1991
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
River East Royal Knights 2008-2009 26 6 8 14 38 1 0 0 0 0.54 1.46
Totals 26 6 8 14 38 1 0 0 0 0.54 1.46
River East Royal Knights

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. James Jr. Canucks 11-21-08 H 0 1 1 0 0 0 0 0 8-3 Box Score
Charleswood Hawks 11-25-08 H 0 1 1 0 0 0 0 0 5-3 Box Score
Pembina Valley Twisters 12-07-08 H 0 0 0 0 0 0 0 0 3-6 Box Score
St. Boniface Riels 12-11-08 A 0 1 1 0 0 0 0 0 6-4 Box Score
Ft.Garry/Ft.Rouge Twins 12-14-08 A 0 0 0 0 0 0 0 0 2-4 Box Score
Stonewall Jets 12-16-08 H 0 0 0 0 0 0 0 0 1-2 (SO) Box Score
St. James Jr. Canucks 12-19-08 H 0 1 1 0 0 0 0 0 5-4 Box Score
Charleswood Hawks 12-21-08 A 1 1 2 0 1 0 0 0 3-5 Box Score
Raiders Jr. Hockey Club 01-02-09 A 0 0 0 15 0 0 0 0 2-3 (SO) Box Score
St. Vital Jr. Victorias 01-04-09 H 0 0 0 17 0 0 0 0 3-8 Box Score
Pembina Valley Twisters 01-09-09 A 0 0 0 0 0 0 0 0 1-6 Box Score
01-11-09 H 3 0 3 0 0 0 0 0 13-1 Box Score
Ft.Garry/Ft.Rouge Twins 01-16-09 H 0 0 0 0 0 0 0 0 3-5 Box Score
St. Boniface Riels 01-19-09 A 0 0 0 2 0 0 0 0 1-4 Box Score
St. James Jr. Canucks 01-23-09 H 0 1 1 0 0 0 0 0 3-4 Box Score
Stonewall Jets 01-25-09 A 0 0 0 0 0 0 0 0 2-3 (OT) Box Score
St. Vital Jr. Victorias 02-03-09 A 0 0 0 0 0 0 0 0 0-5 Box Score
Raiders Jr. Hockey Club 02-06-09 H 2 0 2 0 0 0 0 0 8-2 Box Score
Ft.Garry/Ft.Rouge Twins 02-08-09 A 0 0 0 4 0 0 0 0 1-8 Box Score
St. Boniface Riels 02-13-09 H 0 0 0 0 0 0 0 0 5-2 Box Score
Pembina Valley Twisters 02-15-09 H 0 1 1 0 0 0 0 0 4-2 Box Score
Pembina Valley Twisters 02-16-09 A 0 0 0 0 0 0 0 0 4-5 (OT) Box Score
Charleswood Hawks 02-20-09 A 0 0 0 0 0 0 0 0 0-4 Box Score
02-22-09 A 0 1 1 0 0 0 0 0 8-3 Box Score
Stonewall Jets 02-27-09 H 0 0 0 0 0 0 0 0 3-2 Box Score
St. James Jr. Canucks 03-01-09 A 0 0 0 0 0 0 0 0 5-4 (SO) Box Score
2008-2009 26 6 8 14 38 1 0 0 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2008-2009 3 1 2 3 0 1 0 0 0 1.00 0.00
Ft.Garry/Ft.Rouge Twins 2008-2009 3 0 0 0 4 0 0 0 0 0.00 1.33
Pembina Valley Twisters 2008-2009 4 0 1 1 0 0 0 0 0 0.25 0.00
Raiders Jr. Hockey Club 2008-2009 2 2 0 2 15 0 0 0 0 1.00 7.50
St. Boniface Riels 2008-2009 3 0 1 1 2 0 0 0 0 0.33 0.67
St. James Jr. Canucks 2008-2009 4 0 3 3 0 0 0 0 0 0.75 0.00
St. Vital Jr. Victorias 2008-2009 2 0 0 0 17 0 0 0 0 0.00 8.50
Stonewall Jets 2008-2009 3 0 0 0 0 0 0 0 0 0.00 0.00
2008-2009 2 3 1 4 0 0 0 0 0 2.00 0.00
Totals 26 6 8 14 38 1 0 0 0 0.54 1.46

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 13 5 5 10 17 0 0 0 0 0.77 1.31
away 13 1 3 4 21 1 0 0 0 0.31 1.62
Totals 26 6 8 14 38 1 0 0 0 0.54 1.46

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by