Patrick Sheldon
6'3'' |175 lbs
Y.O.B.: 1990
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2011-2012 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-22-11 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
09-25-11 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8-7 | Box Score |
|
09-30-11 | A | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
10-07-11 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-11-11 | H | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score |
|
10-14-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
10-16-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
10-21-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
11-09-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
11-18-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | Box Score |
|
11-24-11 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8-6 | Box Score |
|
11-29-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
12-02-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-11-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
12-16-11 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9-3 | Box Score |
|
12-18-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-3 | Box Score |
|
12-23-11 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
01-06-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
01-08-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
01-13-12 | H | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
01-20-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
01-22-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
01-27-12 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
01-29-12 | A | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2-1 | Box Score |
|
02-02-12 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
02-07-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score |
|
02-10-12 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
02-12-12 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score |
|
02-17-12 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score |
|
02-21-12 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
02-24-12 | H | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score |
|
02-26-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
03-02-12 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-0 | Box Score |
| 2011-2012 | 33 | 4 | 8 | 12 | 75 | 0 | 0 | 0 | 0 | |||
![]() 2011-2012 vs Opponent |
|---|
![]() 2011-2012 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 15 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0.13 | 2.27 |
| away | 18 | 4 | 6 | 10 | 41 | 0 | 0 | 0 | 0 | 0.56 | 2.28 |
| Totals | 33 | 4 | 8 | 12 | 75 | 0 | 0 | 0 | 0 | 0.36 | 2.27 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 10 | 15 | .750 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
River East Royal Knights | 10 | 14 | .700 |
|
Stonewall Jets | 10 | 12 | .600 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. James Jr. Canucks | 10 | 7 | .350 |
|
St. Vital Jr. Victorias | 10 | 6 | .300 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Spencer, Lucas * | 10 | 1 | 7 | 8 |
![]() |
Headland, Caden | 10 | 3 | 3 | 6 |
![]() |
Kinnear, Sam * | 10 | 2 | 4 | 6 |
![]() |
Lizotte, Matt | 8 | 4 | 1 | 5 |
![]() |
Buoncore, Luca * | 10 | 1 | 4 | 5 |
![]() |
Friesen, Noah | 6 | 2 | 2 | 4 |
![]() |
Russell, Drew * | 8 | 1 | 3 | 4 |
![]() |
Gruener, Karst * | 10 | 3 | 1 | 4 |
![]() |
Lamoureux, Jayden * | 10 | 2 | 2 | 4 |
![]() |
Balshaw, David | 8 | 3 | 0 | 3 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Pauls, Alex | 496 | 3.39 | .902 |
![]() |
Medwick, Leyton | 112 | 5.34 | .851 |






















