Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 3.00 (7th)
ga/g: 4.00 (8th)
pp: 22.7% (3rd)
pk: 70.6% (9th)
Justin Register

Justin Register

#12|Forward
- |-
Y.O.B.: -
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Raiders Jr. Hockey Club 2009-2010 14 0 2 2 4 0 0 0 0 0.14 0.29
Totals 14 0 2 2 4 0 0 0 0 0.14 0.29
Raiders Jr. Hockey Club

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Charleswood Hawks 09-25-09 H 0 0 0 0 0 0 0 0 0-13 Box Score
Stonewall Jets 09-27-09 A 0 0 0 0 0 0 0 0 2-10 Box Score
Ft.Garry/Ft.Rouge Twins 10-02-09 H 0 0 0 0 0 0 0 0 2-9 Box Score
St. Boniface Riels 10-05-09 A 0 0 0 0 0 0 0 0 0-11 Box Score
St. James Jr. Canucks 10-08-09 H 0 1 1 2 0 0 0 0 1-6 Box Score
Pembina Valley Twisters 10-10-09 A 0 0 0 0 0 0 0 0 1-11 Box Score
10-16-09 H 0 0 0 0 0 0 0 0 1-4 Box Score
St. Vital Jr. Victorias 10-22-09 A 0 0 0 0 0 0 0 0 1-18 Box Score
River East Royal Knights 10-23-09 H 0 0 0 0 0 0 0 0 0-8 Box Score
Charleswood Hawks 10-25-09 A 0 0 0 0 0 0 0 0 0-9 Box Score
Stonewall Jets 10-29-09 H 0 0 0 0 0 0 0 0 2-6 Box Score
Ft.Garry/Ft.Rouge Twins 11-01-09 A 0 1 1 0 0 0 0 0 5-8 Box Score
St. Boniface Riels 11-06-09 H 0 0 0 0 0 0 0 0 2-5 Box Score
St. James Jr. Canucks 11-08-09 A 0 0 0 2 0 0 0 0 2-5 Box Score
2009-2010 14 0 2 2 4 0 0 0 0

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2009-2010 2 0 1 1 0 0 0 0 0 0.50 0.00
Pembina Valley Twisters 2009-2010 1 0 0 0 0 0 0 0 0 0.00 0.00
River East Royal Knights 2009-2010 1 0 0 0 0 0 0 0 0 0.00 0.00
St. Boniface Riels 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
St. James Jr. Canucks 2009-2010 2 0 1 1 4 0 0 0 0 0.50 2.00
St. Vital Jr. Victorias 2009-2010 1 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
2009-2010 1 0 0 0 0 0 0 0 0 0.00 0.00
Totals 14 0 2 2 4 0 0 0 0 0.14 0.29

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 7 0 1 1 2 0 0 0 0 0.14 0.29
away 7 0 1 1 2 0 0 0 0 0.14 0.29
Totals 14 0 2 2 4 0 0 0 0 0.14 0.29

MMJHL Standings League 2024-2025

Leading Scorers League 2024-2025

Leading Goaltenders League 2024-2025
goaltender mp gaa sv%
Raiders Jr. Hockey Club Banera, Evan 179 3.35 .898
Raiders Jr. Hockey Club Savoie, Owen 118 4.59 .845
powered by