Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 1.67
ga/g: 4.00
pp: 0.0%
pk: 75.0%
Justin Harrison

Justin Harrison

#2|Defenceman
6'1'' |200 lbs
Y.O.B.: 1988
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Raiders Jr. Hockey Club 2009-2010 20 1 2 3 27 0 0 0 0 0.15 1.35
Totals 20 1 2 3 27 0 0 0 0 0.15 1.35
Raiders Jr. Hockey Club

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Charleswood Hawks 09-25-09 H 0 0 0 0 0 0 0 0 0-13 Box Score
Stonewall Jets 09-27-09 A 1 0 1 0 0 0 0 0 2-10 Box Score
Ft.Garry/Ft.Rouge Twins 10-02-09 H 0 0 0 0 0 0 0 0 2-9 Box Score
St. Boniface Riels 10-05-09 A 0 0 0 0 0 0 0 0 0-11 Box Score
St. James Jr. Canucks 10-08-09 H 0 0 0 0 0 0 0 0 1-6 Box Score
Pembina Valley Twisters 10-10-09 A 0 0 0 0 0 0 0 0 1-11 Box Score
10-16-09 H 0 0 0 0 0 0 0 0 1-4 Box Score
St. Vital Jr. Victorias 10-22-09 A 0 0 0 2 0 0 0 0 1-18 Box Score
River East Royal Knights 10-23-09 H 0 0 0 0 0 0 0 0 0-8 Box Score
Charleswood Hawks 10-25-09 A 0 0 0 2 0 0 0 0 0-9 Box Score
Stonewall Jets 10-29-09 H 0 0 0 2 0 0 0 0 2-6 Box Score
Ft.Garry/Ft.Rouge Twins 11-01-09 A 0 1 1 0 0 0 0 0 5-8 Box Score
St. Boniface Riels 11-06-09 H 0 0 0 2 0 0 0 0 2-5 Box Score
St. James Jr. Canucks 11-08-09 A 0 0 0 2 0 0 0 0 2-5 Box Score
Pembina Valley Twisters 11-13-09 H 0 1 1 2 0 0 0 0 1-9 Box Score
River East Royal Knights 11-15-09 A 0 0 0 0 0 0 0 0 2-6 Box Score
11-22-09 A 0 0 0 0 0 0 0 0 4-2 Box Score
Ft.Garry/Ft.Rouge Twins 12-04-09 H 0 0 0 15 0 0 0 0 2-6 Box Score
Pembina Valley Twisters 12-12-09 A 0 0 0 0 0 0 0 0 4-11 Box Score
Charleswood Hawks 01-03-10 A 0 0 0 0 0 0 0 0 1-7 Box Score
2009-2010 20 1 2 3 27 0 0 0 0

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2009-2010 3 0 0 0 2 0 0 0 0 0.00 0.67
Ft.Garry/Ft.Rouge Twins 2009-2010 3 0 1 1 15 0 0 0 0 0.33 5.00
Pembina Valley Twisters 2009-2010 3 0 1 1 2 0 0 0 0 0.33 0.67
River East Royal Knights 2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
St. Boniface Riels 2009-2010 2 0 0 0 2 0 0 0 0 0.00 1.00
St. James Jr. Canucks 2009-2010 2 0 0 0 2 0 0 0 0 0.00 1.00
St. Vital Jr. Victorias 2009-2010 1 0 0 0 2 0 0 0 0 0.00 2.00
Stonewall Jets 2009-2010 2 1 0 1 2 0 0 0 0 0.50 1.00
2009-2010 2 0 0 0 0 0 0 0 0 0.00 0.00
Totals 20 1 2 3 27 0 0 0 0 0.15 1.35

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 9 0 1 1 21 0 0 0 0 0.11 2.33
away 11 1 1 2 6 0 0 0 0 0.18 0.55
Totals 20 1 2 3 27 0 0 0 0 0.15 1.35

Leading Scorers Exhibition 2023-2024

Leading Goaltenders Exhibition 2023-2024
goaltender mp gaa sv%
Raiders Jr. Hockey Club Banera, Evan 90 2.01 .955
Raiders Jr. Hockey Club Ferreira, Andre 62 4.86 .839
Raiders Jr. Hockey Club Savoie, Owen 28 6.32 .800
powered by