Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 2.00 (10th)
ga/g: 6.13 (10th)
pp: 4.2% (9th)
pk: 63.6% (10th)
Colton Hnatiuk

Colton Hnatiuk

#23|Forward
6'1'' |185 lbs
Y.O.B.: 1989
MMJHL Exp.: 3

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
River East Royal Knights 2009-2010 40 10 20 30 39 1 0 0 0 0.75 0.98
River East Royal Knights 2010-2011 39 10 20 30 45 3 0 0 0 0.77 1.15
River East Royal Knights 2011-2012 17 6 10 16 6 3 0 1 1 0.94 0.35
Pembina Valley Twisters 2011-2012 21 2 11 13 22 0 0 0 0 0.62 1.05
Totals 117 28 61 89 112 7 0 1 1 0.76 0.96
Pembina Valley Twisters

2011-2012 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Vital Jr. Victorias 12-03-11 H 0 0 0 0 0 0 0 0 4-5 (SO) Box Score
Stonewall Jets 12-09-11 A 0 1 1 2 0 0 0 0 3-6 Box Score
Raiders Jr. Hockey Club 12-10-11 H 0 1 1 0 0 0 0 0 4-3 Box Score
Charleswood Hawks 12-17-11 H 0 1 1 0 0 0 0 0 4-1 Box Score
Ft.Garry/Ft.Rouge Twins 12-23-11 H 1 0 1 0 0 0 0 0 3-7 Box Score
St. James Jr. Canucks 01-03-12 A 0 1 1 0 0 0 0 0 4-5 Box Score
River East Royal Knights 01-13-12 A 0 1 1 0 0 0 0 0 5-6 (SO) Box Score
St. Vital Jr. Victorias 01-15-12 A 0 0 0 2 0 0 0 0 4-1 Box Score
Raiders Jr. Hockey Club 01-20-12 A 0 0 0 0 0 0 0 0 3-2 Box Score
Stonewall Jets 01-21-12 H 0 1 1 0 0 0 0 0 7-4 Box Score
St. Boniface Riels 01-27-12 H 0 0 0 0 0 0 0 0 4-2 Box Score
Charleswood Hawks 01-29-12 A 0 0 0 0 0 0 0 0 1-6 Box Score
St. James Jr. Canucks 02-03-12 H 0 0 0 2 0 0 0 0 5-1 Box Score
Ft.Garry/Ft.Rouge Twins 02-07-12 A 0 0 0 0 0 0 0 0 1-7 Box Score
River East Royal Knights 02-12-12 A 0 0 0 0 0 0 0 0 5-2 Box Score
Stonewall Jets 02-17-12 H 0 0 0 0 0 0 0 0 1-7 Box Score
St. Vital Jr. Victorias 02-19-12 H 0 2 2 12 0 0 0 0 5-1 Box Score
Ft.Garry/Ft.Rouge Twins 02-21-12 A 0 2 2 0 0 0 0 0 2-3 Box Score
Raiders Jr. Hockey Club 02-24-12 H 1 0 1 2 0 0 0 0 4-1 Box Score
St. Boniface Riels 03-01-12 A 0 1 1 2 0 0 0 0 4-2 Box Score
Charleswood Hawks 03-03-12 H 0 0 0 0 0 0 0 0 1-4 Box Score
2011-2012 21 2 11 13 22 0 0 0 0

2011-2012 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2011-2012 3 0 1 1 0 0 0 0 0 0.33 0.00
Ft.Garry/Ft.Rouge Twins 2011-2012 3 1 2 3 0 0 0 0 0 1.00 0.00
Raiders Jr. Hockey Club 2011-2012 3 1 1 2 2 0 0 0 0 0.67 0.67
River East Royal Knights 2011-2012 2 0 1 1 0 0 0 0 0 0.50 0.00
St. Boniface Riels 2011-2012 2 0 1 1 2 0 0 0 0 0.50 1.00
St. James Jr. Canucks 2011-2012 2 0 1 1 2 0 0 0 0 0.50 1.00
St. Vital Jr. Victorias 2011-2012 3 0 2 2 14 0 0 0 0 0.67 4.67
Stonewall Jets 2011-2012 3 0 2 2 2 0 0 0 0 0.67 0.67
Totals 21 2 11 13 22 0 0 0 0 0.62 1.05

2011-2012 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 11 2 5 7 16 0 0 0 0 0.64 1.45
away 10 0 6 6 6 0 0 0 0 0.60 0.60
Totals 21 2 11 13 22 0 0 0 0 0.62 1.05
River East Royal Knights

2011-2012 Game Log

Date h/a g a pts pim ppg shg gw gt res view
Pembina Valley Twisters 09-25-11 A 0 0 0 0 0 0 0 0 0-4 Box Score
Charleswood Hawks 09-30-11 H 0 0 0 0 0 0 0 0 1-4 Box Score
St. James Jr. Canucks 10-02-11 A 0 2 2 0 0 0 0 0 5-3 Box Score
St. Boniface Riels 10-07-11 H 1 1 2 0 1 0 1 0 6-4 Box Score
St. Vital Jr. Victorias 10-13-11 A 0 0 0 0 0 0 0 0 0-4 Box Score
Ft.Garry/Ft.Rouge Twins 10-14-11 H 0 1 1 0 0 0 0 0 4-5 Box Score
Stonewall Jets 10-19-11 H 0 1 1 2 0 0 0 0 4-5 (SO) Box Score
Raiders Jr. Hockey Club 10-21-11 A 1 0 1 2 0 0 0 0 2-5 Box Score
Stonewall Jets 10-23-11 A 1 0 1 0 1 0 0 1 2-3 (OT) Box Score
Pembina Valley Twisters 10-28-11 H 3 0 3 0 1 0 0 0 5-6 Box Score
Charleswood Hawks 10-30-11 A 0 0 0 0 0 0 0 0 0-7 Box Score
St. James Jr. Canucks 11-04-11 H 0 0 0 0 0 0 0 0 5-4 (SO) Box Score
St. Boniface Riels 11-06-11 A 0 0 0 2 0 0 0 0 1-0 Box Score
St. Vital Jr. Victorias 11-10-11 H 0 0 0 0 0 0 0 0 0-3 Box Score
Raiders Jr. Hockey Club 11-13-11 H 0 0 0 0 0 0 0 0 2-6 Box Score
Ft.Garry/Ft.Rouge Twins 11-20-11 A 0 4 4 0 0 0 0 0 6-4 Box Score
Pembina Valley Twisters 11-29-11 A 0 1 1 0 0 0 0 0 5-1 Box Score
2011-2012 17 6 10 16 6 3 0 1 1

2011-2012 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2011-2012 2 0 0 0 0 0 0 0 0 0.00 0.00
Ft.Garry/Ft.Rouge Twins 2011-2012 2 0 5 5 0 0 0 0 0 2.50 0.00
Pembina Valley Twisters 2011-2012 3 3 1 4 0 1 0 0 0 1.33 0.00
Raiders Jr. Hockey Club 2011-2012 2 1 0 1 2 0 0 0 0 0.50 1.00
St. Boniface Riels 2011-2012 2 1 1 2 2 1 0 0 0 1.00 1.00
St. James Jr. Canucks 2011-2012 2 0 2 2 0 0 0 0 0 1.00 0.00
St. Vital Jr. Victorias 2011-2012 2 0 0 0 0 0 0 0 0 0.00 0.00
Stonewall Jets 2011-2012 2 1 1 2 2 1 0 0 0 1.00 1.00
Totals 17 6 10 16 6 3 0 0 1 0.94 0.35

2011-2012 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 8 4 3 7 2 2 0 1 0 0.88 0.25
away 9 2 7 9 4 1 0 0 1 1.00 0.44
Totals 17 6 10 16 6 3 0 1 1 0.94 0.35

MMJHL Standings League 2025-2026
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2025-2026

Leading Goaltenders League 2025-2026
goaltender mp gaa sv%
Pembina Valley Twisters Penner, Darion 119 4.04 .869
Pembina Valley Twisters Cherkas, Rowan 343 6.64 .866
Pembina Valley Twisters Janzen, Hayden * 20 9.00 .813


powered by