Cory Olivier
5'7'' |145 lbs
Y.O.B.: 1987
MMJHL Exp.:
3
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2008-2009 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-26-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
09-28-08 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4-9 | Box Score |
|
10-03-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
10-07-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-10-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-14-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
10-16-08 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-11 | Box Score |
|
10-19-08 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
10-24-08 | H | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5-11 | Box Score |
|
10-26-08 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-15 | Box Score |
|
10-31-08 | H | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4-3 (OT) | Box Score |
|
11-02-08 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
11-07-08 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score |
|
11-09-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | Box Score |
|
11-14-08 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score |
|
11-16-08 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-5 | Box Score |
|
11-20-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
11-25-08 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score |
|
11-28-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
11-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
12-05-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score |
|
12-08-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
12-12-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
12-14-08 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-10 | Box Score |
|
12-17-08 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score |
|
12-19-08 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | Box Score |
|
12-21-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score |
|
01-02-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score |
|
01-04-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
01-09-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-11-09 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
01-16-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
01-18-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-22-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
01-25-09 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
01-30-09 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-5 | Box Score |
|
02-04-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score |
|
02-06-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | Box Score |
|
02-08-09 | A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 (OT) | Box Score |
|
02-13-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
02-26-09 | A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3-5 | Box Score |
|
03-01-09 | H | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
| 2008-2009 | 42 | 21 | 23 | 44 | 2 | 5 | 0 | 1 | 1 | |||
![]() 2008-2009 vs Opponent |
|---|
![]() 2008-2009 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 20 | 12 | 16 | 28 | 0 | 2 | 0 | 1 | 0 | 1.40 | 0.00 |
| away | 22 | 9 | 7 | 16 | 2 | 3 | 0 | 0 | 1 | 0.73 | 0.09 |
| Totals | 42 | 21 | 23 | 44 | 2 | 5 | 0 | 1 | 1 | 1.05 | 0.05 |
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 12 | 24 | 1.000 |
|
Transcona Railer Express | 12 | 19 | .792 |
|
Charleswood Hawks | 12 | 19 | .792 |
|
River East Royal Knights | 12 | 16 | .667 |
|
Stonewall Jets | 12 | 12 | .500 |
|
Raiders Jr. Hockey Club | 12 | 12 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
St. Vital Jr. Victorias | 12 | 8 | .333 |
|
St. James Jr. Canucks | 12 | 5 | .208 |
|
Pembina Valley Twisters | 12 | 2 | .083 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Leading Scorers
League 2025-2026
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Lourenco, Owen | 12 | 7 | 5 | 12 |
![]() |
Andersson, Carter * | 12 | 6 | 6 | 12 |
![]() |
Ashe, Logan | 10 | 5 | 4 | 9 |
![]() |
Kushnier, Riley | 11 | 5 | 4 | 9 |
![]() |
Kennedy, Cole | 12 | 3 | 6 | 9 |
![]() |
Henry, Ashton | 11 | 2 | 6 | 8 |
![]() |
Desousa, Lucas | 11 | 3 | 3 | 6 |
![]() |
Bilous, Cole | 12 | 0 | 6 | 6 |
![]() |
Cromie, Ryan | 12 | 1 | 4 | 5 |
![]() |
Bruneau, Logan * | 12 | 2 | 2 | 4 |
![]()
Leading Goaltenders
League 2025-2026
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Ferreira, Andre | 59 | 3.07 | .885 |
![]() |
Martell, Braeden * | 247 | 3.15 | .869 |
![]() |
Savoie, Owen | 420 | 3.29 | .893 |






















