Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: -
ga/g: -
pp: -
pk: -
Chris Popel

Chris Popel

#16|Forward
6'1'' |185 lbs
Y.O.B.: 1992
MMJHL Exp.: -

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
St. Vital Jr. Victorias 2010-2011 21 6 10 16 67 1 0 0 0 0.76 3.19
Totals 21 6 10 16 67 1 0 0 0 0.76 3.19
St. Vital Jr. Victorias

2010-2011 Game Log

Date h/a g a pts pim ppg shg gw gt res view
St. Boniface Riels 12-02-10 H 1 0 1 21 0 0 0 0 13-1 Box Score
Ft.Garry/Ft.Rouge Twins 12-05-10 A 0 0 0 0 0 0 0 0 3-6 Box Score
Stonewall Jets 12-09-10 H 0 0 0 0 0 0 0 0 3-5 Box Score
St. James Jr. Canucks 12-12-10 A 1 0 1 15 0 0 0 0 4-3 Box Score
Charleswood Hawks 12-16-10 H 1 1 2 0 0 0 0 0 3-6 Box Score
01-02-11 H 0 1 1 2 0 0 0 0 3-4 Box Score
Pembina Valley Twisters 01-06-11 H 0 0 0 2 0 0 0 0 1-2 Box Score
River East Royal Knights 01-09-11 A 0 1 1 0 0 0 0 0 6-3 Box Score
Ft.Garry/Ft.Rouge Twins 01-13-11 H 0 1 1 0 0 0 0 0 6-4 Box Score
St. Boniface Riels 01-17-11 A 0 0 0 0 0 0 0 0 5-3 Box Score
Stonewall Jets 01-23-11 A 0 0 0 6 0 0 0 0 0-3 Box Score
Charleswood Hawks 01-27-11 H 0 1 1 2 0 0 0 0 2-5 Box Score
Raiders Jr. Hockey Club 01-30-11 A 1 2 3 0 0 0 0 0 4-5 Box Score
Pembina Valley Twisters 02-02-11 H 0 0 0 0 0 0 0 0 1-5 Box Score
02-03-11 A 2 2 4 0 1 0 0 0 9-0 Box Score
River East Royal Knights 02-08-11 H 0 0 0 2 0 0 0 0 5-3 Box Score
St. Boniface Riels 02-10-11 H 0 0 0 0 0 0 0 0 5-1 Box Score
Pembina Valley Twisters 02-11-11 A 0 1 1 0 0 0 0 0 3-4 (SO) Box Score
St. James Jr. Canucks 02-27-11 A 0 0 0 0 0 0 0 0 2-4 Box Score
03-03-11 H 0 0 0 0 0 0 0 0 6-1 Box Score
Charleswood Hawks 03-06-11 A 0 0 0 17 0 0 0 0 1-10 Box Score
2010-2011 21 6 10 16 67 1 0 0 0

2010-2011 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
Charleswood Hawks 2010-2011 3 1 2 3 19 0 0 0 0 1.00 6.33
Ft.Garry/Ft.Rouge Twins 2010-2011 2 0 1 1 0 0 0 0 0 0.50 0.00
Pembina Valley Twisters 2010-2011 3 0 1 1 2 0 0 0 0 0.33 0.67
Raiders Jr. Hockey Club 2010-2011 1 1 2 3 0 0 0 0 0 3.00 0.00
River East Royal Knights 2010-2011 2 0 1 1 2 0 0 0 0 0.50 1.00
St. Boniface Riels 2010-2011 3 1 0 1 21 0 0 0 0 0.33 7.00
St. James Jr. Canucks 2010-2011 2 1 0 1 15 0 0 0 0 0.50 7.50
Stonewall Jets 2010-2011 2 0 0 0 6 0 0 0 0 0.00 3.00
2010-2011 3 2 3 5 2 1 0 0 0 1.67 0.67
Totals 21 6 10 16 67 1 0 0 0 0.76 3.19

2010-2011 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 11 2 4 6 29 0 0 0 0 0.55 2.64
away 10 4 6 10 38 1 0 0 0 1.00 3.80
Totals 21 6 10 16 67 1 0 0 0 0.76 3.19

Leading Scorers Exhibition 2025-2026

Leading Goaltenders Exhibition 2025-2026


powered by