Brady Chyzyk
6'0'' |195 lbs
Y.O.B.: 1995
MMJHL Exp.:
1
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2013-2014 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-27-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
09-29-13 | A | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
10-04-13 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-1 | Box Score |
|
10-06-13 | H | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
10-11-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
10-15-13 | H | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score |
|
10-18-13 | H | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4-3 (OT) | Box Score |
|
10-25-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-4 | Box Score |
|
10-27-13 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
11-03-13 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-6 | Box Score |
|
11-08-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | Box Score |
|
11-15-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score |
|
11-17-13 | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-4 | Box Score |
|
11-21-13 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-26-13 | H | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9-3 | Box Score |
|
11-29-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
12-01-13 | H | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
12-08-13 | H | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4-3 | Box Score |
|
12-13-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
12-15-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
12-22-13 | A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | Box Score |
|
01-05-14 | H | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2-4 | Box Score |
|
01-10-14 | H | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3-10 | Box Score |
|
01-12-14 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
01-17-14 | A | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5-2 | Box Score |
|
01-19-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-24-14 | H | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2-5 | Box Score |
|
01-26-14 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
01-30-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-04-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | Box Score |
|
02-09-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
| 2013-2014 | 31 | 12 | 6 | 18 | 104 | 5 | 0 | 5 | 0 | |||
![]() 2013-2014 vs Opponent |
|---|
![]() 2013-2014 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 17 | 8 | 4 | 12 | 75 | 3 | 0 | 3 | 0 | 0.71 | 4.41 |
| away | 14 | 4 | 2 | 6 | 29 | 2 | 0 | 2 | 0 | 0.43 | 2.07 |
| Totals | 31 | 12 | 6 | 18 | 104 | 5 | 0 | 5 | 0 | 0.58 | 3.35 |
![]()
Leading Scorers
Exhibition 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Exhibition 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|















