Cody Walker
5'9'' |165 lbs
Y.O.B.: 1989
MMJHL Exp.:
-
![]() Lifetime MMJHL League Statistics |
|---|
![]() 2007-2008 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-02-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | Box Score |
|
11-03-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
11-08-07 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
11-13-07 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4-13 | Box Score |
|
11-15-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score |
|
11-18-07 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
11-22-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | Box Score |
|
11-23-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-27-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
11-29-07 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
| 2007-2008 | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |||
![]() 2007-2008 vs Opponent |
|---|
![]() 2007-2008 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| away | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 | 1.00 |
| Totals | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.20 | 0.80 |
![]()
Leading Scorers
Exhibition 2026-2027
|
|---|
| player | gp | g | a | pts |
|---|
![]()
Leading Goaltenders
Exhibition 2026-2027
|
|---|
| goaltender | mp | gaa | sv% |
|---|















