Craig Lacasse
- |-
Y.O.B.: 2004
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
|---|
2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10-02-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score |
|
10-06-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
10-11-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
10-15-22 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score |
|
10-16-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-0 | Box Score |
|
10-18-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-23-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
10-25-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score |
|
10-27-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
11-06-22 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3-11 | Box Score |
|
11-08-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score |
|
11-12-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
11-13-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
11-22-22 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
11-24-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
11-27-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
| 2022-2023 | 16 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | |||
2022-2023 vs Opponent |
|---|
2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.29 | 0.57 |
| away | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.00 | 1.78 |
| Totals | 16 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.13 | 1.25 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 9 | 16 | .889 |
|
St. Boniface Riels | 9 | 12 | .667 |
|
Transcona Railer Express | 8 | 9 | .563 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 9 | .563 |
|
River East Royal Knights | 7 | 8 | .571 |
|
Pembina Valley Twisters | 8 | 8 | .500 |
|
Stonewall Jets | 7 | 6 | .429 |
|
Charleswood Hawks | 8 | 6 | .375 |
|
Raiders Jr. Hockey Club | 8 | 6 | .375 |
|
St. Vital Jr. Victorias | 8 | 2 | .125 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
Goretzki, Blake | 9 | 3 | 3 | 6 |
![]() |
Long, Cashton | 9 | 3 | 3 | 6 |
![]() |
Astorino, Chris | 9 | 2 | 4 | 6 |
![]() |
Matthews, Graeson | 9 | 3 | 2 | 5 |
![]() |
Edwards, Kobey | 2 | 0 | 4 | 4 |
![]() |
Green, Jaxson | 7 | 1 | 3 | 4 |
![]() |
Thomas, Lucas | 8 | 2 | 2 | 4 |
![]() |
Robert, Riley | 7 | 0 | 3 | 3 |
![]() |
Free, Tyler | 8 | 1 | 2 | 3 |
![]() |
Buhler, Jayden | 9 | 2 | 1 | 3 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Sobkow, Marek | 171 | 3.87 | .919 |
![]() |
Tabak, Mason | 297 | 5.66 | .863 |
![]() |
McDougall, Fisher | 69 | 8.76 | .857 |



















