Nathan Bartecki
5'11'' |165 lbs
Y.O.B.: 2003
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
|---|
2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-30-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
10-02-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
10-07-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
10-14-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
10-21-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
11-06-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | Box Score |
|
11-10-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
11-13-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
11-20-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
11-25-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score |
|
11-27-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score |
|
12-01-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | Box Score |
|
12-02-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-04-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
12-09-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
12-11-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score |
|
01-06-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-08-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
01-13-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
01-15-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
01-27-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-1 | Box Score |
|
02-03-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
02-12-23 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
02-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
02-24-23 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
03-03-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
03-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
03-07-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
03-10-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
03-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
| 2022-2023 | 30 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |||
2022-2023 vs Opponent |
|---|
2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 14 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.07 | 0.71 |
| away | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.25 |
| Totals | 30 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.03 | 0.47 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 13 | 22 | .846 |
|
St. Boniface Riels | 13 | 18 | .692 |
|
River East Royal Knights | 12 | 15 | .625 |
|
Transcona Railer Express | 12 | 14 | .583 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
Charleswood Hawks | 13 | 12 | .462 |
|
Stonewall Jets | 11 | 11 | .500 |
|
Pembina Valley Twisters | 12 | 11 | .458 |
|
Raiders Jr. Hockey Club | 13 | 10 | .385 |
|
St. Vital Jr. Victorias | 13 | 6 | .231 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
McLure, Ryder | 10 | 10 | 11 | 21 |
![]() |
De Gagné, Luc | 11 | 10 | 7 | 17 |
![]() |
Whiteman, Declan | 11 | 6 | 7 | 13 |
![]() |
Coe, Roan | 12 | 0 | 11 | 11 |
![]() |
Snooks, Malcolm * | 12 | 2 | 6 | 8 |
![]() |
Kochen, Hayden | 11 | 4 | 3 | 7 |
![]() |
Sylvester, Cameron | 9 | 2 | 4 | 6 |
![]() |
Boomer, Griffin | 11 | 3 | 3 | 6 |
![]() |
Howell, Jacob | 12 | 0 | 6 | 6 |
![]() |
De Gagné, Daniel * | 10 | 3 | 2 | 5 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Delaronde, Sage | 240 | 1.75 | .940 |
![]() |
Wyatt, Thomas | 490 | 3.19 | .893 |






















