Noah Nardella
5'9'' |170 lbs
Y.O.B.: 2004
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
|---|
2022-2023 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-30-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
10-02-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-3 | Box Score |
|
10-07-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
10-23-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-28-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
10-30-22 | H | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10-2 | Box Score |
|
11-01-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score |
|
11-06-22 | A | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7-2 | Box Score |
|
11-10-22 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
11-13-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
12-02-22 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-04-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
12-09-22 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | Box Score |
|
12-11-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score |
|
12-16-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
12-18-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | Box Score |
|
01-06-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-08-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
01-13-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score |
|
01-15-23 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-6 | Box Score |
|
01-19-23 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-6 | Box Score |
|
01-22-23 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6-0 | Box Score |
|
01-29-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score |
|
02-03-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score |
|
02-05-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score |
|
02-12-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
02-19-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
02-24-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score |
|
03-03-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
03-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
03-07-23 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8-2 | Box Score |
|
03-10-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | Box Score |
|
03-12-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
03-17-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
| 2022-2023 | 34 | 2 | 2 | 4 | 46 | 0 | 0 | 1 | 0 | |||
2022-2023 vs Opponent |
|---|
2022-2023 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 18 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.06 | 0.78 |
| away | 16 | 1 | 2 | 3 | 32 | 0 | 0 | 1 | 0 | 0.19 | 2.00 |
| Totals | 34 | 2 | 2 | 4 | 46 | 0 | 0 | 1 | 0 | 0.12 | 1.35 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 2 | 4 | 1.000 |
|
Pembina Valley Twisters | 2 | 4 | 1.000 |
|
St. James Jr. Canucks | 1 | 2 | 1.000 |
|
St. Boniface Riels | 1 | 2 | 1.000 |
|
River East Royal Knights | 1 | 2 | 1.000 |
|
Stonewall Jets | 2 | 2 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 2 | 1 | .250 |
|
Raiders Jr. Hockey Club | 1 | 0 | .000 |
|
Charleswood Hawks | 2 | 0 | .000 |
|
St. Vital Jr. Victorias | 2 | 0 | .000 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
McLure, Ryder | 2 | 4 | 4 | 8 |
![]() |
Whiteman, Declan | 2 | 4 | 1 | 5 |
![]() |
De Gagné, Luc | 2 | 1 | 3 | 4 |
![]() |
Howell, Jacob | 2 | 0 | 4 | 4 |
![]() |
Snooks, Malcolm * | 2 | 0 | 4 | 4 |
![]() |
Boomer, Griffin | 2 | 2 | 1 | 3 |
![]() |
De Gagné, Daniel * | 2 | 2 | 1 | 3 |
![]() |
Coe, Roan | 2 | 0 | 3 | 3 |
![]() |
Pruden, Tyson | 2 | 1 | 1 | 2 |
![]() |
Todoruk, Kyle | 2 | 0 | 2 | 2 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Wyatt, Thomas | 120 | 2.50 | .884 |






















