Travis Gibson
6'0'' |180 lbs
Y.O.B.: 1992
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
|---|
| Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009-2010 | 28 | 1 | 3 | 4 | 28 | 1 | 0 | 0 | 0 | 0.14 | 1.00 |
|
2010-2011 | 24 | 1 | 1 | 2 | 47 | 0 | 0 | 0 | 0 | 0.08 | 1.96 |
| Totals | 52 | 2 | 4 | 6 | 75 | 1 | 0 | 0 | 0 | 0.12 | 1.44 | |
2010-2011 Game Log |
|---|
| Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-26-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score |
|
10-05-10 | H | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 5-4 | Box Score |
|
10-07-10 | H | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
10-12-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-15 | Box Score |
|
10-14-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
10-17-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score |
|
10-23-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
10-29-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
12-09-10 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | Box Score |
|
12-17-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
12-20-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score |
|
01-02-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score |
|
01-06-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score |
|
01-08-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score |
|
01-13-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score |
|
01-16-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-20-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
01-27-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | Box Score |
|
01-31-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score |
|
02-03-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | Box Score |
|
02-08-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-10-11 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1-4 | Box Score |
|
02-13-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score |
|
02-20-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score |
| 2010-2011 | 24 | 1 | 1 | 2 | 47 | 0 | 0 | 0 | 0 | |||
2010-2011 vs Opponent |
|---|
2010-2011 Home / Away |
|---|
| gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| home | 12 | 1 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 0.17 | 3.42 |
| away | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| Totals | 24 | 1 | 1 | 2 | 47 | 0 | 0 | 0 | 0 | 0.08 | 1.96 |
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. James Jr. Canucks | 13 | 22 | .846 |
|
St. Boniface Riels | 13 | 18 | .692 |
|
River East Royal Knights | 12 | 15 | .625 |
|
Transcona Railer Express | 12 | 14 | .583 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
Charleswood Hawks | 13 | 12 | .462 |
|
Stonewall Jets | 11 | 11 | .500 |
|
Pembina Valley Twisters | 12 | 11 | .458 |
|
Raiders Jr. Hockey Club | 13 | 10 | .385 |
|
St. Vital Jr. Victorias | 13 | 6 | .231 |
|
Leading Scorers
League 2026-2027
|
|---|
| player | gp | g | a | pts | |
|---|---|---|---|---|---|
![]() |
McLure, Ryder | 10 | 10 | 11 | 21 |
![]() |
De Gagné, Luc | 11 | 10 | 7 | 17 |
![]() |
Whiteman, Declan | 11 | 6 | 7 | 13 |
![]() |
Coe, Roan | 12 | 0 | 11 | 11 |
![]() |
Snooks, Malcolm * | 12 | 2 | 6 | 8 |
![]() |
Kochen, Hayden | 11 | 4 | 3 | 7 |
![]() |
Sylvester, Cameron | 9 | 2 | 4 | 6 |
![]() |
Boomer, Griffin | 11 | 3 | 3 | 6 |
![]() |
Howell, Jacob | 12 | 0 | 6 | 6 |
![]() |
De Gagné, Daniel * | 10 | 3 | 2 | 5 |
|
Leading Goaltenders
League 2026-2027
|
|---|
| goaltender | mp | gaa | sv% | |
|---|---|---|---|---|
![]() |
Delaronde, Sage | 240 | 1.75 | .940 |
![]() |
Wyatt, Thomas | 490 | 3.19 | .893 |





















